2015-16 Basketball Statistics - Bakersfield

Games 30
Pts per game 82.8
FG % 47.4
3PT % 36.8
FT % 69.2
Reb per game 40.6
Ast per game 18.0
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 12-2 (.857)
StreakLost 1
Home7-0
Away8-3
Neutral9-3
Full Scores and Schedule »
Recent Games
Feb 10 Glendale W, 69-57
Feb 13 at Antelope Valley L, 70-68
Feb 17 West LA W, 82-57
Feb 20 at Santa Monica W, 80-72
Feb 26 at Moorpark W, 96-78
Mar 2 at Saddleback L, 64-56
Statistics category Overall Conf
Games 30 14
Points 2484 1141
Points per game 82.8 81.5
FG made per game 31.5 30.1
FG attempts per game 66.5 65.0
FG Pct 47.4 46.4
3PT made per game 6.3 7.4
3PT attempts per game 17.1 18.5
3PT Pct 36.8 40.2
FT made per game 13.5 13.9
FT attempt per game 19.5 19.9
FT Pct 69.2 69.5
Off rebounds per game 13.1 13.7
Def rebounds per game 27.6 29.1
Total rebounds per game 40.6 42.8
Rebound margin per game 5.6 7.3
Assists per game 18.0 17.6
Turnovers per game 13.7 14.3
Steals per game 10.4 9.2
Blocks per game 5.0 5.3
Personal fouls per game 12.8 13.8
Points per game allowed 69.6 67.9
Opponents' Field goal percentage 40.3 39.4
Opponents' 3PT percentage 32.0 29.5
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Jameik Riviere Sophmore G 30 28 23.5 6.3-14.7 42.9 0.6-2.2 25.8 3.3-4.9 67.8 16.5
3 Lawrence Moore Sophmore G 30 27 19.8 4.6-9.3 49.6 1.0-2.8 35.7 2.0-2.9 69.8 12.2
5 James Pendleton Freshman G 29 5 14.0 3.4-7.7 44.6 0.8-2.6 32.4 1.3-1.5 84.1 9.0
10 Treyvon Armstrong Freshman G 17 2 4.1 0.5-1.5 34.6 0.4-1.1 38.9 0.2-0.4 57.1 1.7
15 CJ Johnson Sophmore F 21 1 3.8 0.5-1.2 44.0 0.0-0.1 0.0 0.2-0.5 40.0 1.2
20 Nick Velasquez Sophmore G 30 29 20.7 4.4-9.3 47.3 3.1-6.6 46.7 1.0-1.0 93.5 12.8
21 JC Broussard Freshman G 17 1 4.4 0.5-1.1 42.1 0.2-0.6 30.0 0.0-0.2 0.0 1.1
22 Shane Christie Freshman G 29 18 12.9 2.3-5.0 46.6 0.1-0.6 16.7 1.1-2.2 49.2 5.9
23 Deandre Dickson Sophmore F 30 30 22.0 6.9-12.3 56.2 0.2-0.7 35.0 3.8-4.9 77.7 17.9
25 Sean Leflore Freshman F 30 4 5.7 0.4-1.1 37.5 0.1-0.2 40.0 0.2-0.4 63.6 1.1
30 Sky Seay Sophmore C 30 4 6.3 1.0-2.0 49.2 0.0-0.1 0.0 0.2-0.5 42.9 2.1
33 Dequan Green Sophmore F 23 5 6.7 1.3-3.1 43.7 0.0-0.3 12.5 0.6-0.9 65.0 3.3
34 Arthur Tondin Freshman G 13 1 1.5 0.2-0.5 33.3 0.2-0.5 33.3 0.0-0.0 - 0.5
40 Dathan Towns Freshman F 23 1 2.1 0.4-0.8 50.0 0.0-0.1 50.0 0.0-0.1 0.0 0.8
42 Enoilio Silfa Sophmore F 3 - 3.3 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     30 30 139.3 31.5-66.5 47.4 6.3-17.1 36.8 13.5-19.5 69.2 82.8
  Opponent     30 30 139.3 24.2-60.2 40.3 6.2-19.3 32.0 15.0-22.0 68.1 69.6
Ball control
No. Yr Pos
1 Jameik Riviere Sophmore G 30 28 23.5 0.9 3.3 4.2 1.6 0.1 8.1 3.3 2.4 1.9 0.1
3 Lawrence Moore Sophmore G 30 27 19.8 0.9 2.7 3.7 1.4 0.0 3.2 1.9 1.6 2.4 0.6
5 James Pendleton Freshman G 29 5 14.0 0.7 1.7 2.3 1.5 0.0 1.8 1.4 1.3 1.8 0.1
10 Treyvon Armstrong Freshman G 17 2 4.1 0.1 0.9 0.9 0.3 - 0.5 0.8 0.6 0.3 0.0
15 CJ Johnson Sophmore F 21 1 3.8 0.8 0.7 1.5 0.6 0.0 0.1 0.2 0.5 0.0 0.1
20 Nick Velasquez Sophmore G 30 29 20.7 0.9 4.1 5.0 1.1 0.0 1.1 1.4 0.8 1.0 0.1
21 JC Broussard Freshman G 17 1 4.4 0.1 0.5 0.6 0.6 - 0.5 0.2 2.3 0.4 0.1
22 Shane Christie Freshman G 29 18 12.9 1.7 1.6 3.3 1.8 0.0 0.7 1.1 0.6 1.2 0.5
23 Deandre Dickson Sophmore F 30 30 22.0 3.8 8.7 12.5 1.7 0.0 1.6 1.9 0.9 1.0 2.0
25 Sean Leflore Freshman F 30 4 5.7 0.8 0.9 1.7 0.6 0.0 0.3 0.3 1.0 0.2 0.2
30 Sky Seay Sophmore C 30 4 6.3 1.3 0.8 2.1 1.2 0.0 0.2 0.6 0.3 0.1 0.9
33 Dequan Green Sophmore F 23 5 6.7 1.0 1.6 2.5 0.8 - 0.6 0.6 0.9 0.7 0.1
34 Arthur Tondin Freshman G 13 1 1.5 0.0 0.2 0.2 0.2 - 0.0 0.2 0.0 0.0 0.0
40 Dathan Towns Freshman F 23 1 2.1 0.3 0.5 0.8 0.3 0.0 0.1 0.2 0.5 0.0 0.4
42 Enoilio Silfa Sophmore F 3 - 3.3 0.0 1.0 1.0 0.3 - 0.0 0.3 0.0 0.0 0.0
  Totals     30 30 139.3 13.1 27.6 40.6 12.8 - 18.0 13.7 1.3 10.4 5.0
  Opponent     30 30 139.3 11.8 23.3 35.1 16.9 - 11.6 16.0 0.7 5.7 2.9
Shooting
No. Yr Pos
1 Jameik Riviere Sophmore G 30 28 706 189-441 42.9 17-66 25.8 99-146 67.8 494
3 Lawrence Moore Sophmore G 30 27 595 138-278 49.6 30-84 35.7 60-86 69.8 366
5 James Pendleton Freshman G 29 5 405 100-224 44.6 24-74 32.4 37-44 84.1 261
10 Treyvon Armstrong Freshman G 17 2 70 9-26 34.6 7-18 38.9 4-7 57.1 29
15 CJ Johnson Sophmore F 21 1 80 11-25 44.0 0-3 0.0 4-10 40.0 26
20 Nick Velasquez Sophmore G 30 29 620 132-279 47.3 92-197 46.7 29-31 93.5 385
21 JC Broussard Freshman G 17 1 74 8-19 42.1 3-10 30.0 0-3 0.0 19
22 Shane Christie Freshman G 29 18 373 68-146 46.6 3-18 16.7 31-63 49.2 170
23 Deandre Dickson Sophmore F 30 30 661 208-370 56.2 7-20 35.0 115-148 77.7 538
25 Sean Leflore Freshman F 30 4 172 12-32 37.5 2-5 40.0 7-11 63.6 33
30 Sky Seay Sophmore C 30 4 189 29-59 49.2 0-2 0.0 6-14 42.9 64
33 Dequan Green Sophmore F 23 5 154 31-71 43.7 1-8 12.5 13-20 65.0 76
34 Arthur Tondin Freshman G 13 1 19 2-6 33.3 2-6 33.3 0-0 - 6
40 Dathan Towns Freshman F 23 1 49 9-18 50.0 1-2 50.0 0-2 0.0 19
42 Enoilio Silfa Sophmore F 3 - 10 0-1 0.0 0-0 - 0-0 - 0
  Totals     30 30 4178 946-1995 47.4 189-513 36.8 405-585 69.2 2484
  Opponent     30 30 4178 727-1805 40.3 185-578 32.0 449-659 68.1 2088
Ball control
No. Yr Pos
1 Jameik Riviere Sophmore G 30 28 706 28 98 126 49 2 244 100 2.4 58 3
3 Lawrence Moore Sophmore G 30 27 595 28 82 110 41 0 95 58 1.6 71 19
5 James Pendleton Freshman G 29 5 405 19 49 68 44 0 53 42 1.3 53 4
10 Treyvon Armstrong Freshman G 17 2 70 1 15 16 5 - 9 14 0.6 5 0
15 CJ Johnson Sophmore F 21 1 80 16 15 31 12 0 2 4 0.5 1 3
20 Nick Velasquez Sophmore G 30 29 620 28 122 150 32 0 33 42 0.8 29 3
21 JC Broussard Freshman G 17 1 74 2 9 11 10 - 9 4 2.3 6 1
22 Shane Christie Freshman G 29 18 373 48 47 95 53 1 19 31 0.6 35 15
23 Deandre Dickson Sophmore F 30 30 661 113 261 374 52 1 48 56 0.9 29 59
25 Sean Leflore Freshman F 30 4 172 24 26 50 19 0 9 9 1.0 7 6
30 Sky Seay Sophmore C 30 4 189 40 23 63 36 0 5 19 0.3 2 26
33 Dequan Green Sophmore F 23 5 154 22 36 58 19 - 13 14 0.9 15 2
34 Arthur Tondin Freshman G 13 1 19 0 3 3 3 - 0 3 0.0 0 0
40 Dathan Towns Freshman F 23 1 49 7 12 19 7 0 2 4 0.5 0 9
42 Enoilio Silfa Sophmore F 3 - 10 0 3 3 1 - 0 1 0.0 0 0
  Totals     30 30 4178 392 827 1219 383 - 541 411 1.3 311 150
  Opponent     30 30 4178 354 698 1052 507 - 347 479 0.7 172 88
Shooting
No. Yr Pos
1 Jameik Riviere Sophmore G 14 14 29.4 6.3-14.9 42.1 0.6-2.1 26.7 3.8-5.4 70.7 16.9
3 Lawrence Moore Sophmore G 14 13 23.4 4.6-9.6 48.5 1.4-3.6 40.0 1.7-2.4 72.7 12.4
5 James Pendleton Freshman G 14 3 16.7 3.5-8.2 42.6 1.2-3.1 38.6 1.4-1.6 82.6 9.6
10 Treyvon Armstrong Freshman G 7 - 5.1 0.4-1.3 33.3 0.4-1.1 37.5 0.3-0.7 40.0 1.6
15 CJ Johnson Sophmore F 11 0 5.3 0.7-1.5 50.0 0.0-0.0 - 0.2-0.5 33.3 1.6
20 Nick Velasquez Sophmore G 14 14 24.6 4.7-9.9 47.8 3.6-7.3 49.0 1.1-1.1 100.0 14.1
21 JC Broussard Freshman G 9 - 4.4 0.4-0.8 57.1 0.2-0.4 50.0 0.0-0.2 0.0 1.1
22 Shane Christie Freshman G 13 9 14.5 2.0-4.2 48.1 0.1-0.5 16.7 1.3-2.5 53.1 5.4
23 Deandre Dickson Sophmore F 14 14 26.2 6.4-12.1 52.9 0.0-0.4 0.0 3.9-4.9 78.3 16.7
25 Sean Leflore Freshman F 14 2 4.4 0.2-0.7 30.0 0.0-0.1 0.0 0.1-0.2 66.7 0.6
30 Sky Seay Sophmore C 14 0 7.4 0.6-1.6 39.1 0.0-0.1 0.0 0.1-0.4 33.3 1.4
33 Dequan Green Sophmore F 10 1 4.5 0.7-1.6 43.8 0.0-0.2 0.0 0.3-0.7 42.9 1.7
34 Arthur Tondin Freshman G 7 - 1.4 0.3-0.4 66.7 0.3-0.4 66.7 0.0-0.0 - 0.9
40 Dathan Towns Freshman F 11 - 2.8 0.2-0.5 33.3 0.1-0.1 100.0 0.0-0.2 0.0 0.5
42 Enoilio Silfa Sophmore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 161.4 30.1-65.0 46.4 7.4-18.5 40.2 13.9-19.9 69.5 81.5
  Opponent     14 14 161.4 24.3-61.6 39.4 5.5-18.6 29.5 13.9-20.5 67.6 67.9
Ball control
No. Yr Pos
1 Jameik Riviere Sophmore G 14 14 29.4 1.0 3.3 4.3 1.8 0.1 8.6 3.2 2.7 1.7 0.2
3 Lawrence Moore Sophmore G 14 13 23.4 0.9 2.6 3.5 1.6 0.0 3.4 2.6 1.3 2.1 0.7
5 James Pendleton Freshman G 14 3 16.7 0.9 2.4 3.2 1.7 0.0 2.0 1.7 1.2 1.4 0.1
10 Treyvon Armstrong Freshman G 7 - 5.1 0.0 0.9 0.9 0.6 - 0.7 0.9 0.8 0.3 0.0
15 CJ Johnson Sophmore F 11 0 5.3 1.2 0.8 2.0 1.0 0.0 0.0 0.3 0.0 0.1 0.2
20 Nick Velasquez Sophmore G 14 14 24.6 1.1 4.7 5.8 1.0 0.0 0.7 1.4 0.5 1.0 0.1
21 JC Broussard Freshman G 9 - 4.4 0.2 0.2 0.4 0.6 - 0.3 0.2 1.5 0.1 0.1
22 Shane Christie Freshman G 13 9 14.5 1.5 1.3 2.8 1.8 0.0 0.5 0.7 0.8 1.1 0.6
23 Deandre Dickson Sophmore F 14 14 26.2 3.7 10.1 13.8 1.8 0.0 1.4 2.0 0.7 1.2 2.1
25 Sean Leflore Freshman F 14 2 4.4 0.9 0.4 1.3 0.5 0.0 0.1 0.4 0.3 0.1 0.1
30 Sky Seay Sophmore C 14 0 7.4 1.1 0.8 1.9 1.2 0.0 0.1 0.7 0.2 0.1 0.9
33 Dequan Green Sophmore F 10 1 4.5 0.8 0.9 1.7 0.9 - 0.2 0.3 0.7 0.4 0.1
34 Arthur Tondin Freshman G 7 - 1.4 0.0 0.3 0.3 0.1 - 0.0 0.1 0.0 0.0 0.0
40 Dathan Towns Freshman F 11 - 2.8 0.4 0.5 0.9 0.4 0.0 0.2 0.1 2.0 0.0 0.2
42 Enoilio Silfa Sophmore F - - - - - - - - - - - - -
  Totals     14 14 161.4 13.7 29.1 42.8 13.8 - 17.6 14.3 1.2 9.2 5.3
  Opponent     14 14 161.4 12.5 23.0 35.5 18.0 - 10.3 15.9 0.6 5.4 2.9
Shooting
No. Yr Pos
1 Jameik Riviere Sophmore G 14 14 411 88-209 42.1 8-30 26.7 53-75 70.7 237
3 Lawrence Moore Sophmore G 14 13 327 65-134 48.5 20-50 40.0 24-33 72.7 174
5 James Pendleton Freshman G 14 3 234 49-115 42.6 17-44 38.6 19-23 82.6 134
10 Treyvon Armstrong Freshman G 7 - 36 3-9 33.3 3-8 37.5 2-5 40.0 11
15 CJ Johnson Sophmore F 11 0 58 8-16 50.0 0-0 - 2-6 33.3 18
20 Nick Velasquez Sophmore G 14 14 344 66-138 47.8 50-102 49.0 16-16 100.0 198
21 JC Broussard Freshman G 9 - 40 4-7 57.1 2-4 50.0 0-2 0.0 10
22 Shane Christie Freshman G 13 9 189 26-54 48.1 1-6 16.7 17-32 53.1 70
23 Deandre Dickson Sophmore F 14 14 367 90-170 52.9 0-6 0.0 54-69 78.3 234
25 Sean Leflore Freshman F 14 2 62 3-10 30.0 0-1 0.0 2-3 66.7 8
30 Sky Seay Sophmore C 14 0 104 9-23 39.1 0-2 0.0 2-6 33.3 20
33 Dequan Green Sophmore F 10 1 45 7-16 43.8 0-2 0.0 3-7 42.9 17
34 Arthur Tondin Freshman G 7 - 10 2-3 66.7 2-3 66.7 0-0 - 6
40 Dathan Towns Freshman F 11 - 31 2-6 33.3 1-1 100.0 0-2 0.0 5
42 Enoilio Silfa Sophmore F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2259 422-910 46.4 104-259 40.2 194-279 69.5 1141
  Opponent     14 14 2259 340-862 39.4 77-261 29.5 194-287 67.6 951
Ball control
No. Yr Pos
1 Jameik Riviere Sophmore G 14 14 411 14 46 60 25 1 120 45 2.7 24 3
3 Lawrence Moore Sophmore G 14 13 327 12 37 49 23 0 47 36 1.3 30 10
5 James Pendleton Freshman G 14 3 234 12 33 45 24 0 28 24 1.2 20 2
10 Treyvon Armstrong Freshman G 7 - 36 0 6 6 4 - 5 6 0.8 2 0
15 CJ Johnson Sophmore F 11 0 58 13 9 22 11 0 0 3 0.0 1 2
20 Nick Velasquez Sophmore G 14 14 344 15 66 81 14 0 10 20 0.5 14 2
21 JC Broussard Freshman G 9 - 40 2 2 4 5 - 3 2 1.5 1 1
22 Shane Christie Freshman G 13 9 189 20 17 37 24 0 7 9 0.8 14 8
23 Deandre Dickson Sophmore F 14 14 367 52 141 193 25 0 19 28 0.7 17 29
25 Sean Leflore Freshman F 14 2 62 12 6 18 7 0 2 6 0.3 1 1
30 Sky Seay Sophmore C 14 0 104 16 11 27 17 0 2 10 0.2 1 13
33 Dequan Green Sophmore F 10 1 45 8 9 17 9 - 2 3 0.7 4 1
34 Arthur Tondin Freshman G 7 - 10 0 2 2 1 - 0 1 0.0 0 0
40 Dathan Towns Freshman F 11 - 31 4 6 10 4 0 2 1 2.0 0 2
42 Enoilio Silfa Sophmore F - - - - - - - - - - - - -
  Totals     14 14 2259 192 407 599 193 - 247 200 1.2 129 74
  Opponent     14 14 2259 175 322 497 252 - 144 223 0.6 76 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 vs. LA Trade Tech W, 101-67 42-75 56.0 5-16 31.3 12-17 70.6 15 21 36 23 19 26 3 0 101
Nov 13 vs. Chaffey L, 80-78 32-74 43.2 4-20 20.0 10-19 52.6 12 33 45 14 12 5 2 31 78
Nov 14 vs. San Diego Mesa W, 80-55 30-62 48.4 8-18 44.4 12-15 80.0 17 18 35 19 9 11 4 23 80
Nov 20 at LA Pierce W, 86-74 33-66 50.0 3-10 30.0 17-21 81.0 16 23 39 15 18 9 8 0 86
Nov 27 vs. Porterville W, 90-55 36-68 52.9 8-20 40.0 10-16 62.5 13 33 46 25 12 10 6 15 90
Nov 28 vs. Fullerton W, 72-65 31-61 50.8 5-10 50.0 5-10 50.0 11 30 41 21 17 6 3 14 72
Nov 29 vs. Barstow W, 95-64 37-79 46.8 9-24 37.5 12-16 75.0 13 30 43 24 13 17 7 17 95
Dec 11 vs. Redwoods W, 95-66 35-76 46.1 9-15 60.0 17-25 68.0 9 39 48 23 11 18 9 0 95
Dec 12 vs. Las Positas L, 96-86 35-69 50.7 3-11 27.3 13-15 86.7 11 18 29 17 11 11 0 0 86
Dec 13 vs. Siskiyous W, 87-76 35-74 47.3 9-21 42.9 8-11 72.7 15 25 40 22 9 9 1 0 87
Dec 18 at West Hills Coalinga W, 97-89 38-79 48.1 4-17 23.5 17-23 73.9 18 25 43 16 13 15 6 0 97
Dec 28 vs. Cuesta L, 79-73 31-64 48.4 2-8 25.0 9-17 52.9 10 23 33 15 15 13 0 19 73
Dec 29 vs. Cerritos W, 65-54 19-47 40.4 3-13 23.1 24-29 82.8 8 22 30 13 18 10 6 19 65
Dec 30 vs. Allan Hancock W, 86-75 34-60 56.7 4-15 26.7 14-24 58.3 10 20 30 20 9 7 6 17 86
Jan 6 at Citrus W, 86-80 28-59 47.5 4-7 57.1 26-32 81.3 14 27 41 13 20 11 3 23 86
Jan 9 Canyons W, 99-58 38-66 57.6 14-26 53.8 9-16 56.3 12 24 36 27 18 20 7 21 99
Jan 13 at LA Valley W, 84-74 33-65 50.8 11-18 61.1 7-9 77.8 8 26 34 18 13 9 5 15 84
Jan 16 at Glendale L, 67-61 22-68 32.4 7-27 25.9 11-17 64.7 14 17 31 9 9 11 3 0 61
Jan 20 Antelope Valley W, 95-74 34-66 51.5 12-23 52.2 15-25 60.0 14 33 47 26 8 8 5 22 95
Jan 23 at West LA W, 91-77 28-63 44.4 11-22 50.0 24-29 82.8 12 30 42 22 7 4 2 0 91
Jan 27 Santa Monica W, 81-63 33-68 48.5 8-21 38.1 7-19 36.8 14 37 51 24 16 8 9 14 81
Jan 30 Citrus W, 83-70 32-67 47.8 3-12 25.0 16-22 72.7 11 39 50 15 15 6 9 23 83
Feb 3 at Canyons W, 86-61 35-62 56.5 7-15 46.7 9-16 56.3 12 23 35 25 7 8 8 15 86
Feb 6 LA Valley W, 76-71 25-81 30.9 4-24 16.7 22-27 81.5 27 38 65 9 20 13 5 17 76
Feb 10 Glendale W, 69-57 29-58 50.0 3-12 25.0 8-11 72.7 12 20 32 12 13 11 3 14 69
Feb 13 at Antelope Valley L, 70-68 25-65 38.5 3-16 18.8 15-21 71.4 17 22 39 4 14 6 6 12 68
Feb 17 West LA W, 82-57 33-65 50.8 8-18 44.4 8-15 53.3 15 43 58 22 21 7 6 17 82
Feb 20 at Santa Monica W, 80-72 27-57 47.4 9-18 50.0 17-20 85.0 10 28 38 21 19 7 3 0 80
Feb 26 at Moorpark W, 96-78 33-67 49.3 6-17 35.3 24-29 82.8 9 32 41 17 11 8 7 15 96
Mar 2 at Saddleback L, 64-56 23-64 35.9 3-19 15.8 7-19 36.8 13 28 41 10 14 7 8 20 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 946-1995 47.4 189-513 36.8 405-585 69.2 13.1 27.6 40.6 18.0 13.7 10.4 5.0 12.8 82.8 1.077 0.153
Conference 14 422-910 46.4 104-259 40.2 194-279 69.5 13.7 29.1 42.8 17.6 14.3 9.2 5.3 13.8 81.5 1.079 0.176
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 7 224-471 47.6 52-136 38.2 85-135 63.0 15.0 33.4 48.4 19.3 15.9 10.4 6.3 18.3 83.6 1.074 0.252
Away 11 325-715 45.5 68-186 36.6 174-236 73.7 13.0 25.5 38.5 15.5 13.2 8.6 5.4 9.1 81.0 1.067 0.096
Neutral 12 397-809 49.1 69-191 36.1 146-214 68.2 12.0 26.0 38.0 19.7 12.9 11.9 3.9 12.9 84.0 1.087 0.144
 
-
Wins 24 778-1591 48.9 167-412 40.5 340-477 71.3 13.1 28.6 41.7 19.7 14.0 10.8 5.5 12.5 85.9 1.114 0.217
Losses 6 168-404 41.6 22-101 21.8 65-108 60.2 12.8 23.5 36.3 11.5 12.5 8.8 3.2 13.7 70.3 0.925 -0.110
 
-
November 7 241-485 49.7 42-118 35.6 78-114 68.4 13.9 26.9 40.7 20.1 14.3 12.0 4.7 14.3 86.0 1.105 0.239
December 7 227-469 48.4 34-100 34.0 102-144 70.8 11.6 24.6 36.1 18.0 12.3 11.9 4.0 7.9 84.1 1.079 0.046
January 8 248-522 47.5 70-156 44.9 115-169 68.0 12.4 29.1 41.5 19.3 13.3 9.6 5.4 14.8 85.0 1.108 0.189
February 7 207-455 45.5 40-120 33.3 103-139 74.1 14.6 29.4 44.0 15.7 15.0 8.6 5.4 12.9 79.6 1.056 0.168
March 1 23-64 35.9 3-19 15.8 7-19 36.8 13.0 28.0 41.0 10.0 14.0 7.0 8.0 20.0 56.0 0.752 -0.131
Date Opponent Score Attend
Nov 12 vs. LA Trade Tech W, 101-67 0
Nov 13 vs. Chaffey L, 80-78 0
Nov 14 vs. San Diego Mesa W, 80-55 0
Nov 20 at LA Pierce W, 86-74 0
Nov 27 vs. Porterville W, 90-55 0
Nov 28 vs. Fullerton W, 72-65 0
Nov 29 vs. Barstow W, 95-64 0
Dec 11 vs. Redwoods W, 95-66 0
Dec 12 vs. Las Positas L, 96-86 0
Dec 13 vs. Siskiyous W, 87-76 0
Dec 18 at West Hills Coalinga W, 97-89 0
Dec 28 vs. Cuesta L, 79-73 0
Dec 29 vs. Cerritos W, 65-54 0
Dec 30 vs. Allan Hancock W, 86-75 0
Jan 6 at Citrus W, 86-80 81
Jan 9 Canyons W, 99-58 0
Jan 13 at LA Valley W, 84-74 87
Jan 16 at Glendale L, 67-61 0
Jan 20 Antelope Valley W, 95-74 0
Jan 23 at West LA W, 91-77 0
Jan 27 Santa Monica W, 81-63 0
Jan 30 Citrus W, 83-70 0
Feb 3 at Canyons W, 86-61 67
Feb 6 LA Valley W, 76-71 0
Feb 10 Glendale W, 69-57 0
Feb 13 at Antelope Valley L, 70-68 0
Feb 17 West LA W, 82-57 0
Feb 20 at Santa Monica W, 80-72 0
Feb 26 at Moorpark W, 96-78 0
Mar 2 at Saddleback L, 64-56 0