2019 Men's Swimming Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| January | |||||
| Sat. 26 | Alumni Meet | Bakersfield | 9:00am | ||
| February | |||||
| Fri. 8 | WSC Pentathlon | Ventura | 10:00am | ||
| Fri. 22 | Mt. SAC Invite | Mt. SAC | All Day | ||
| Sat. 23 | Mt. SAC Invite | Mt. SAC | All Day | ||
| March | |||||
| Fri. 1 | Ventura/Hancock/Canyons/Cuesta | Ventura | 11:00 am | Recap | |
| Thu. 7 | Cuesta Sprint | Bakersfield | 1:30p | ||
| Fri. 8 | Cuesta Invite | Bakersfield | All Day | Recap | |
| Sat. 9 | Cuesta Invite | Bakersfield | All Day | Recap | Photos | |
| Sat. 16 | WSC Invite | Canyons | 11:00 am | Recap | |
| Fri. 22 | COS | Bakersfield | 11:00 am | Recap | Photos | |
| Fri. 29 | LA Valley/Hancock Canyons/ Citrus | LA Valley | 11:00 am | Recap | |
| April | |||||
| Sat. 6 | Clovis College | Bakersfield | 11:00 am | Recap | Photos | |
| Thu. 18 | WSC Championships | Canyons | All Day | Recap | |
| Fri. 19 | WSC Championships | Canyons | All Day | Recap | |
| Sat. 20 | WSC Championships | Canyons | All Day | Recap | |
| May | |||||
| Thu. 2 | CCCAA Championships | De Anza College | All Day | Recap | |
| Fri. 3 | CCCAA Championships | De Anza College | All Day | Recap | |
| Sat. 4 | CCCAA Championships | De Anza College | All Day | Recap | |
Bold: Home event