Bakersfield at El Camino - Torrance, Calif. 9/14/2019 - 6:00 PM |
|
Bakersfield
23 |
El Camino
26 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (0-2) | 3 | 10 | 0 | 10 | 23 |
El Camino (1-1) | 7 | 7 | 6 | 6 | 26 |
Torrance, Calif. | Murdock Stadium |
Prd | Time | Scoring Summary | Bakersfield - El Camino |
---|---|---|---|
1 | 11:44 |
El Camino
-
Taariq Johnson 15 yd pass from Dylan Lemle.
(Campbell Geddes kick
is good).
Drive: 6 plays, 40 yards in 1:45. |
0 - 7 |
1 | 00:08 |
Bakersfield
-
Paxton Winders 32 yd field goal.
Drive: 9 plays, 46 yards in 2:58. |
3 - 7 |
2 | 08:21 |
Bakersfield
-
Paxton Winders 43 yd field goal.
Drive: 11 plays, 48 yards in 5:20. |
6 - 7 |
2 | 06:27 |
Bakersfield
-
Isaiah Martin 8 yd run.
(Paxton Winders kick
is good).
Drive: 1 plays, 8 yards in 0:06. |
13 - 7 |
2 | 01:23 |
El Camino
-
Taariq Johnson 32 yd pass from Jake Novello.
(Campbell Geddes kick
is good).
Drive: 4 plays, 50 yards in 0:57. |
13 - 14 |
3 | 05:30 | El Camino - Robert Ferrel 54 yd punt return for TD. (Campbell Geddes kick failed). | 13 - 20 |
4 | 10:45 |
El Camino
-
Campbell Geddes 29 yd field goal.
Drive: 4 plays, 9 yards in 1:34. |
13 - 23 |
4 | 09:22 |
Bakersfield
-
Adarian Rowel 70 yd pass from Braden Wingle.
(Paxton Winders kick
is good).
Drive: 3 plays, 75 yards in 1:23. |
20 - 23 |
4 | 05:01 |
Bakersfield
-
Paxton Winders 36 yd field goal.
Drive: 4 plays, 7 yards in 1:54. |
23 - 23 |
4 | 00:00 | El Camino - Campbell Geddes 39 yd field goal. | 23 - 26 |
Bakersfield | Statistics | El Camino |
---|---|---|
9 | FIRST DOWNS | 17 |
4 3 2 |
Passing Rushing Penalty |
8 5 4 |
6% (1 of 18) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
168 | TOTAL OFFENSE | 310 |
66 2.5 |
Total Offensive Plays Average gain per play |
77 4.0 |
105 | NET YARDS PASSING | 185 |
6-22 4.8 5-48 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 5.4 3-19 2 |
63 | NET YARDS RUSHING | 125 |
44 1.4 |
Rushing Attempts Average gain per rush |
43 2.9 |
12-386 | PUNTS: Number-Yards | 7-240 |
32.2 | Average | 34.3 |
136 | TOTAL RETURN YARDS | 248 |
1-7 4-50 2-79 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-130 5-118 1-0 |
8-100 | PENALTIES: Number-Yards | 9-108 |
1-0 | FUMBLES: Number-Lost | 1-1 |
3-19 | SACKS: Number-Yards | 5-48 |
2-79 | INTERCEPTIONS: Number-Yards | 1-0 |
30:57 | TIME OF POSSESSION | 29:03 |
Bakersfield | El Camino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Anthony Villanueva | 8 | 2 | 10 | 1 - 4 | 2 - 5 | - | - | ||||
36 | Brock Mather | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
99 | Tre Bell | 4 | 4 | 8 | 1 - 9 | 3.5 - 18 | - | - | ||||
2 | Damaris Herron | 4 | 2 | 6 | - | 1 - 7 | - | - | 1 | |||
3 | Stephen Figures | 4 | 2 | 6 | - | - | - | - | ||||
4 | Justin Harrington | 4 | 2 | 6 | - | - | 1 | - | 1-52 | |||
9 | Fano Maui | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
64 | Holden Williams | 2 | 3 | 5 | 0.5 - 3 | 2 - 7 | - | - | ||||
11 | Zach Hernandez | 3 | 1 | 4 | - | - | 1-0 | 1-27 | 2 | |||
17 | Jimmy Henry | 1 | 2 | 3 | - | - | - | - | ||||
28 | Brandon Dunn | 2 | 0 | 2 | - | - | - | - | ||||
31 | Connor Whitbey | 2 | 0 | 2 | - | - | - | - | ||||
42 | Cameron Williams | 0 | 2 | 2 | - | - | - | - | ||||
94 | Taeber Nylander | 1 | 1 | 2 | - | - | - | - | ||||
97 | Steven Roland | 0 | 2 | 2 | - | - | - | - | ||||
5 | Isaiah Martin | 0 | 1 | 1 | - | - | - | - | ||||
10 | Larry Harrington | 1 | 0 | 1 | - | - | - | - | ||||
19 | Paxton Winders | 1 | 0 | 1 | - | - | - | - | ||||
37 | Ernest Jackson | 1 | 0 | 1 | - | - | - | - | ||||
38 | Pedro Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
40 | James Johnson | 0 | 1 | 1 | - | - | - | - | ||||
41 | Ryan Harlan | 1 | 0 | 1 | - | - | - | - | ||||
46 | Kaden Shelton | 1 | 0 | 1 | - | - | - | - | ||||
50 | Devon Zinn | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
54 | Angel Baez | 1 | 0 | 1 | - | - | - | - | ||||
83 | Duane Hartman | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 53 | 32 | 85 | 3 - 19 | 11 - 43 | 1 | 1-0 | 2-79 | 3 | 1 | ||
# | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Justin Martz | 3 | 9 | 12 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
28 | Aaron Hatfield | 4 | 6 | 10 | 1 - 9 | 2.5 - 12 | - | - | ||||
49 | Lancelott Manuleleua | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
98 | Vandrew Epenesa | 4 | 2 | 6 | 2 - 22 | 4 - 25 | - | - | ||||
34 | Rooney Amisone III | 1 | 4 | 5 | 0.5 - 7 | 1.5 - 8 | - | - | 1 | |||
47 | Julian Lewis | 2 | 2 | 4 | - | - | - | - | ||||
6D | Logan Taylor | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
40 | Malik Horne | 2 | 1 | 3 | - | - | - | - | ||||
9D | John Hubbard-Johnson | 1 | 1 | 2 | - | - | - | - | ||||
24 | Alfredo Reyes | 1 | 1 | 2 | - | - | - | - | 1 | |||
42 | Justin Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
44 | Tony Dancy | 1 | 1 | 2 | - | - | - | - | ||||
58 | Moli Tai | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
2D | Colin Payne | 0 | 1 | 1 | - | - | - | - | ||||
4D | Mikal Gammage | 1 | 0 | 1 | - | - | - | - | ||||
7D | Jayden Davis | 0 | 1 | 1 | - | - | - | - | ||||
8 | Shawn Prejean | 1 | 0 | 1 | - | - | - | - | ||||
12 | De'Jon Van Hook | 1 | 0 | 1 | - | - | - | - | ||||
16 | Daylen Fuller | 1 | 0 | 1 | - | - | - | - | ||||
19 | Aerick Russell | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
22 | Malcolm Berry | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
38 | Joshua Dulay | 0 | 1 | 1 | - | - | - | - | ||||
41 | Malachi McMahon | 1 | 0 | 1 | - | - | - | - | ||||
45 | Lavon Card | 0 | 1 | 1 | - | - | - | - | ||||
53 | Daniel Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
54 | Aaron Leach | 0 | 1 | 1 | - | - | - | - | ||||
75 | Cristian Ferrufino | 1 | 0 | 1 | - | - | - | - | ||||
90 | Derrick Porter | 1 | 0 | 1 | - | - | - | - | ||||
94 | Keith Conley Jr. | 0 | 1 | 1 | - | - | - | - | ||||
97 | Austin Schaefferkoetter | 0 | 1 | 1 | - | - | - | - | ||||
31 | Ellington Walls | - | - | - | - | 1 | ||||||
20 | Adison Umrarong | - | - | - | - | 1 | ||||||
TOTALS | 32 | 46 | 78 | 5 - 48 | 13 - 62 | 0-0 | 1-0 | 4 | 1 |
Other Information | |
---|---|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 267 |
Referee: David Weinstein Umpire: Joseph Twiddy Head Linesman: Scott Bernard Line Judge: Terry Cole Back Judge: Owen Seiver Field Judge: Diego Renteria Side Judge: Wade McKenzie |