Long Beach at Bakersfield - Bakersfield,CA 10/26/2019 - 6:00 PM |
|
Long Beach
23 |
Bakersfield
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Long Beach (5-2, 2-0) | 3 | 7 | 0 | 13 | 23 |
Bakersfield (2-5, 0-2) | 0 | 14 | 3 | 3 | 20 |
Bakersfield,CA | Memorial Stadium |
Prd | Time | Scoring Summary | Long Beach - Bakersfield |
---|---|---|---|
1 | 02:24 |
Long Beach
-
Alfredo Flores 27 yd field goal.
Drive: 17 plays, 65 yards in 6:59. |
3 - 0 |
2 | 12:34 |
Bakersfield
-
Braden Wingle 1 yd run.
(Paxton Winders kick
is good).
Drive: 9 plays, 79 yards in 4:44. |
3 - 7 |
2 | 09:49 |
Bakersfield
-
Malik Delouth 13 yd pass from Braden Wingle.
(Paxton Winders kick
is good).
Drive: 3 plays, 24 yards in 1:03. |
3 - 14 |
2 | 00:02 |
Long Beach
-
Zack Leets 6 yd pass from Derrach West.
(Alfredo Flores kick
is good).
Drive: 7 plays, 40 yards in 1:23. |
10 - 14 |
3 | 09:04 |
Bakersfield
-
Paxton Winders 45 yd field goal.
Drive: 3 plays, 14 yards in 0:56. |
10 - 17 |
4 | 10:24 |
Bakersfield
-
Paxton Winders 27 yd field goal.
Drive: 5 plays, 41 yards in 1:37. |
10 - 20 |
4 | 04:54 |
Long Beach
-
Mason Bowen 1 yd run.
(Alfredo Flores kick
failed).
Drive: 11 plays, 67 yards in 5:22. |
16 - 20 |
4 | 00:42 |
Long Beach
-
Derrach West 5 yd run.
(Alfredo Flores kick
is good).
Drive: 10 plays, 52 yards in 2:03. |
23 - 20 |
Long Beach | Statistics | Bakersfield |
---|---|---|
27 | FIRST DOWNS | 11 |
17 7 3 |
Passing Rushing Penalty |
3 3 5 |
37% (7 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
320 | TOTAL OFFENSE | 139 |
86 3.7 |
Total Offensive Plays Average gain per play |
57 2.4 |
219 | NET YARDS PASSING | 97 |
27-44 5.0 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 3.6 1-9 0 |
101 | NET YARDS RUSHING | 42 |
42 2.4 |
Rushing Attempts Average gain per rush |
30 1.4 |
8-247 | PUNTS: Number-Yards | 7-231 |
30.9 | Average | 33.0 |
97 | TOTAL RETURN YARDS | 112 |
3-9 5-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 5-77 0 0 |
16-162 | PENALTIES: Number-Yards | 6-60 |
2-2 | FUMBLES: Number-Lost | 0-0 |
1-9 | SACKS: Number-Yards | 3-22 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
34:22 | TIME OF POSSESSION | 25:38 |
Long Beach | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7D | Malik Welch | 7 | 0 | 7 | 1 - 9 | 2 - 12 | - | - | 1 | |||
1D | Dallas Burke | 4 | 1 | 5 | - | - | - | - | ||||
9D | Shane Irwin | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
50 | Divine Obichere | 5 | 0 | 5 | - | 2 - 6 | - | - | ||||
21 | Bryson Parham | 4 | 0 | 4 | - | - | - | - | ||||
13 | Dallas Branch | 3 | 0 | 3 | - | - | - | - | ||||
22 | Cam Kleinschmidt | 2 | 1 | 3 | - | - | - | - | ||||
28 | Nicky Delgadillo | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
52 | Tim Gomez | 3 | 0 | 3 | - | - | - | - | ||||
2D | Mark Gibson | 2 | 0 | 2 | - | - | - | - | ||||
1C | Shaq Le'Beauf | 1 | 0 | 1 | - | - | - | - | ||||
4D | D'Anthony Jones | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
5D | Ahmir Wilson | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
6D | Destond Hall | 1 | 0 | 1 | - | - | - | - | ||||
8D | Isaiah Hobson | 0 | 1 | 1 | - | - | - | - | ||||
31 | Keathon Jasso | 1 | 0 | 1 | - | - | - | - | ||||
45 | Nunu Tuuau | 1 | 0 | 1 | - | - | - | - | ||||
3D | Tahj Wright | - | - | - | - | 1 | ||||||
TOTALS | 43 | 4 | 47 | 1 - 9 | 7 - 23 | 0-0 | - | 3 | 1 | 1 | ||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
36 | Brock Mather | 15 | 0 | 15 | 1 - 11 | 2 - 12 | 1-0 | - | 1 | |||
35 | Anthony Villanueva | 10 | 1 | 11 | - | 1 - 1 | 1 | - | - | |||
11 | Zach Hernandez | 8 | 1 | 9 | - | - | - | - | 1 | |||
28 | Brandon Dunn | 4 | 2 | 6 | - | - | - | - | ||||
42 | Cameron Williams | 4 | 1 | 5 | - | - | - | - | ||||
2 | Damaris Herron | 3 | 0 | 3 | - | 1 - 6 | 1-0 | - | 2 | |||
4 | Justin Harrington | 1 | 2 | 3 | - | - | - | - | ||||
18 | Daniel Kraskey | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
21 | Chris Thompson | 3 | 0 | 3 | - | - | - | - | 1 | |||
58 | Cristian Duenas | 3 | 0 | 3 | - | - | - | - | ||||
3 | Stephen Figures | 2 | 0 | 2 | - | - | - | - | 1 | |||
9 | Fano Maui | 2 | 0 | 2 | - | - | - | - | ||||
32 | Bryce Moore | 2 | 0 | 2 | - | - | - | - | ||||
97 | Steven Roland | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 2 | |||
19 | Paxton Winders | 0 | 1 | 1 | - | - | - | - | ||||
38 | Pedro Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
50 | Devon Zinn | 1 | 0 | 1 | - | - | - | - | ||||
64 | Holden Williams | 1 | 0 | 1 | - | - | - | - | ||||
83 | Duane Hartman | 1 | 0 | 1 | - | - | - | - | ||||
93 | Aaron Morgan | 1 | 0 | 1 | - | - | - | - | ||||
94 | Taeber Nylander | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 66 | 10 | 76 | 3 - 22 | 6 - 30 | 1 | 2-0 | - | 6 | 3 |
Other Information | |
---|---|
Location: Bakersfield,CA Stadium: Memorial Stadium Attendance: 2037 Weather: Sunny and hazy Temperature: 81 Wind: 5 MPH |
Referee: Mark Millsom Umpire: Joe Garcia Head Linesman: Frak Fodera Line Judge: Brandon Bailou Back Judge: Alex Szwed Field Judge: Justin Joseph Side Judge: Eric Stoffers Scorekeeper: Sandi Taylor |