Bakersfield at East Los Angeles - Weingart Stadium 11/2/2019 - 6:00 PM |
|
Bakersfield
28 |
East Los Angeles
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield | 0 | 21 | 7 | 0 | 28 |
East Los Angeles | 20 | 14 | 10 | 0 | 44 |
Weingart Stadium | |
Prd | Time | Scoring Summary | Bakersfield - East Los Angeles |
---|---|---|---|
1 | 13:42 | East Los Angeles - Kirshawn Snelson 31 yd interception return. (Juan Rangel kick failed). | 0 - 6 |
1 | 05:41 |
East Los Angeles
-
Rudy Garcia 2 yd run.
(Juan Rangel kick
is good).
Drive: 5 plays, 13 yards in 2:07. |
0 - 13 |
1 | 01:10 |
East Los Angeles
-
Rudy Garcia 4 yd run.
(Juan Rangel kick
is good).
Drive: 1 plays, 4 yards in 0:11. |
0 - 20 |
2 | 12:07 |
Bakersfield
-
Isaiah Martin 5 yd run.
(Paxton Winders kick
is good).
Drive: 10 plays, 75 yards in 4:03. |
7 - 20 |
2 | 08:23 |
East Los Angeles
-
Pierre Robinson 41 yd pass from Rudy Garcia.
(Juan Rangel kick
is good).
Drive: 6 plays, 75 yards in 3:44. |
7 - 27 |
2 | 06:31 |
Bakersfield
-
Larry Harrington 45 yd run.
(Paxton Winders kick
is good).
Drive: 4 plays, 65 yards in 1:52. |
14 - 27 |
2 | 04:00 |
Bakersfield
-
Myran Randle 13 yd pass from Braden Wingle.
(Paxton Winders kick
is good).
Drive: 4 plays, 17 yards in 1:18. |
21 - 27 |
2 | 00:22 |
East Los Angeles
-
Daniel Munguia 27 yd pass from Rudy Garcia.
(Juan Rangel kick
is good).
Drive: 8 plays, 80 yards in 3:30. |
21 - 34 |
3 | 11:09 |
East Los Angeles
-
Daniel Munguia 4 yd run.
(Juan Rangel kick
is good).
Drive: 8 plays, 69 yards in 3:51. |
21 - 41 |
3 | 07:49 |
Bakersfield
-
Isaiah Martin 10 yd run.
(Paxton Winders kick
is good).
Drive: 6 plays, 80 yards in 3:13. |
28 - 41 |
3 | 01:37 |
East Los Angeles
-
Juan Rangel 38 yd field goal.
Drive: 12 plays, 50 yards in 6:03. |
28 - 44 |
Bakersfield | Statistics | East Los Angeles |
---|---|---|
22 | FIRST DOWNS | 19 |
11 8 3 |
Passing Rushing Penalty |
10 9 0 |
47% (7 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
17% (1 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
349 | TOTAL OFFENSE | 325 |
74 4.7 |
Total Offensive Plays Average gain per play |
60 5.4 |
204 | NET YARDS PASSING | 229 |
18-35 5.8 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 7.9 1-3 2 |
145 | NET YARDS RUSHING | 96 |
39 3.7 |
Rushing Attempts Average gain per rush |
31 3.1 |
2-77 | PUNTS: Number-Yards | 3-106 |
38.5 | Average | 35.3 |
157 | TOTAL RETURN YARDS | 162 |
0 0 6-126 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-94 3-68 |
6-80 | PENALTIES: Number-Yards | 6-65 |
4-2 | FUMBLES: Number-Lost | 2-1 |
1-3 | SACKS: Number-Yards | 2-10 |
2-31 | INTERCEPTIONS: Number-Yards | 3-68 |
30:42 | TIME OF POSSESSION | 29:18 |
Bakersfield | East Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Zach Hernandez | 6 | 0 | 6 | - | - | - | - | ||||
36 | Brock Mather | 4 | 2 | 6 | - | - | - | - | ||||
2 | Damaris Herron | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
4 | Justin Harrington | 3 | 2 | 5 | - | - | - | - | 1 | |||
35 | Anthony Villanueva | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
64 | Holden Williams | 4 | 0 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
99 | Tre Bell | 1 | 3 | 4 | - | - | - | - | ||||
TM | Team | 4 | 0 | 4 | - | - | 1 | - | - | |||
9 | Fano Maui | 2 | 1 | 3 | - | - | - | - | ||||
21 | Chris Thompson | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
40 | James Johnson | 1 | 1 | 2 | - | - | - | - | ||||
28 | Brandon Dunn | 1 | 0 | 1 | - | - | - | 2-31 | ||||
31 | Connor Whitbey | 1 | 0 | 1 | - | - | - | - | ||||
32 | Bryce Moore | 1 | 0 | 1 | - | - | - | - | ||||
38 | Pedro Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
50 | Devon Zinn | 1 | 0 | 1 | - | - | - | - | ||||
56 | Maino Maino | 1 | 0 | 1 | - | - | - | - | ||||
58 | Cristian Duenas | 0 | 1 | 1 | - | - | - | - | ||||
93 | Aaron Morgan | 1 | 0 | 1 | - | - | - | - | ||||
54 | Angel Baez | - | - | 1-0 | - | |||||||
TOTALS | 40 | 14 | 54 | 1 - 3 | 4 - 15 | 2 | 1-0 | 2-31 | 2 | |||
# | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Malaetasi Sofa | 4 | 3 | 7 | - | - | - | - | ||||
57 | Ben Key | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
91 | Chace Davis | 5 | 0 | 5 | - | 1 - 1 | 1-0 | - | ||||
TM | Team | 5 | 0 | 5 | - | 2 - 21 | 4 | - | - | |||
13 | Shamar Whestone | 3 | 1 | 4 | - | - | - | - | 2 | |||
56 | Daniel Robledo | 4 | 0 | 4 | 1 - 2 | 2 - 3 | - | - | ||||
11 | Aaron Hill | 3 | 0 | 3 | - | - | - | - | 2 | |||
23 | Kirshawn Snelson | 2 | 1 | 3 | - | - | - | 2-31 | 2 | |||
41 | Jorge Alvarez | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
95 | Traemaine Savea | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
2 | Jamaal Evans | 2 | 0 | 2 | - | - | - | 1-37 | ||||
6 | Kris Jolley | 0 | 2 | 2 | - | - | - | - | ||||
9 | Branden Peterson | 2 | 0 | 2 | - | - | - | - | ||||
35 | Javante Van Buren | 1 | 1 | 2 | - | - | - | - | ||||
36 | Darrion Turner | 1 | 1 | 2 | - | - | - | - | ||||
90 | Emmanuel Cater | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
1 | Daniel Munguia | 1 | 0 | 1 | - | - | - | - | ||||
5 | Bryan Jones | 1 | 0 | 1 | - | - | - | - | ||||
7 | Justin Watkins | 1 | 0 | 1 | - | - | - | - | ||||
8 | Tzion Dixon | 1 | 0 | 1 | - | - | - | - | ||||
19 | Cedric Hood | 1 | 0 | 1 | - | - | - | - | ||||
26 | Carlos Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
59 | Ernesto Almaraz | 0 | 1 | 1 | - | - | - | - | ||||
65 | Kamana Nobriga | 1 | 0 | 1 | - | - | - | - | ||||
88 | Jaden James | - | - | 1-0 | - | |||||||
TOTALS | 50 | 12 | 62 | 2 - 10 | 9 - 42 | 4 | 2-0 | 3-68 | 6 |
Other Information | |
---|---|
Location: Weingart Stadium Attendance: 0 |
Scorekeeper: Bobby Godinez |