San Bernardino Valley at Bakersfield - Bakersfield, CA 10/2/2021 - 06:03 PM |
|
San Bernardino Valley
8 |
Bakersfield
52 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
San Bernardino Valley (1-4) | 0 | 8 | 0 | 0 | 8 |
Bakersfield (5-1) | 10 | 28 | 14 | 0 | 52 |
Bakersfield, CA | Memorial Stadium |
Prd | Time | Scoring Summary | San Bernardino Valley - Bakersfield |
---|---|---|---|
1 | 10:41 |
Bakersfield
-
Peter Delis 21 yd field goal.
Drive: 6 plays, 21 yards in 2:57. |
0 - 3 |
1 | 04:32 |
Bakersfield
-
Antonio Robinson 1 yd run.
(Peter Delis kick
is good).
Drive: 3 plays, 42 yards in 2:43. |
0 - 10 |
2 | 10:17 |
San Bernardino Valley
-
Kavan Johnson 7 yd pass from David Schmucker.
(2pt conversion rush by Xavier Ugorji
is good).
Drive: 12 plays, 43 yards in 4:26. |
8 - 10 |
2 | 09:59 |
Bakersfield
-
Isaac Jernagin 51 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 1 plays, 51 yards in 0:10. |
8 - 17 |
2 | 05:07 |
Bakersfield
-
Myran Randle 25 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 7 plays, 14 yards in 2:17. |
8 - 24 |
2 | 01:28 |
Bakersfield
-
Isaac Jernagin 2 yd run.
(Peter Delis kick
is good).
Drive: 8 plays, 71 yards in 2:48. |
8 - 31 |
2 | 01:16 | Bakersfield - Brock Mather 28 yd interception return. (Peter Delis kick is good). | 8 - 38 |
3 | 12:32 |
Bakersfield
-
Jayden Smith 19 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 7 plays, 54 yards in 2:21. |
8 - 45 |
3 | 03:25 |
Bakersfield
-
Antonio Robinson 1 yd run.
(Peter Delis kick
is good).
Drive: 7 plays, 64 yards in 2:33. |
8 - 52 |
San Bernardino Valley | Statistics | Bakersfield |
---|---|---|
12 | FIRST DOWNS | 25 |
6 5 1 |
Passing Rushing Penalty |
11 9 5 |
17% (3 of 18) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
263 | TOTAL OFFENSE | 349 |
72 3.7 |
Total Offensive Plays Average gain per play |
69 5.1 |
125 | NET YARDS PASSING | 270 |
11-41 3.0 4-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 8.7 1-8 0 |
138 | NET YARDS RUSHING | 79 |
31 4.5 |
Rushing Attempts Average gain per rush |
38 2.1 |
7-186 | PUNTS: Number-Yards | 6-189 |
26.6 | Average | 31.5 |
65 | TOTAL RETURN YARDS | 106 |
2--1 7-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 2-67 3-33 |
14-126 | PENALTIES: Number-Yards | 8-70 |
2-0 | FUMBLES: Number-Lost | 1-0 |
1-8 | SACKS: Number-Yards | 4-10 |
0 0 | INTERCEPTIONS: Number-Yards | 3-33 |
31:58 | TIME OF POSSESSION | 28:02 |
San Bernardino Valley | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Jayden Dougherty | 8 | 1 | 9 | - | 1 - 6 | - | - | ||||
11 | Donald Harper | 7 | 0 | 7 | 1 - 8 | 2 - 13 | - | - | ||||
24 | Jermer Downing | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
25 | Damon Knighten | 4 | 0 | 4 | - | - | - | - | 1 | |||
6D | De'ante Huston | 3 | 0 | 3 | - | - | - | - | ||||
44 | Zach Stauffer | 3 | 0 | 3 | - | - | - | - | ||||
1D | Tre Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
5D | Mekhi E. Lewis | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
8D | Marquise Lawson-Greenwood | 2 | 0 | 2 | - | - | - | - | ||||
20 | Riley Richard | 2 | 0 | 2 | - | - | - | - | 1 | |||
51 | Quame Moore | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
87 | Dejuan Watkins | 2 | 0 | 2 | - | - | - | - | ||||
91 | Micah Johnson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
2D | Tyson McDonald | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
7 | Jerrell Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
57 | Xavier Rideout | 1 | 0 | 1 | - | - | - | - | ||||
81 | Ikaika Lucy | 1 | 0 | 1 | - | - | - | - | ||||
92 | Jacob Johnson | 1 | 0 | 1 | - | - | - | - | ||||
99 | Ian Scott | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 2 | 53 | 1 - 8 | 9 - 36 | 0-0 | - | 2 | 1 | |||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Brock Mather | 7 | 1 | 8 | 2 - 5 | 2 - 5 | - | 1-28 | 1 | |||
5 | Jaylan Lawson | 4 | 1 | 5 | - | - | - | - | 1 | |||
9 | Pedro Hernandez | 5 | 0 | 5 | - | - | - | - | ||||
34 | Anthony Villanueva | 4 | 0 | 4 | - | - | - | - | ||||
3 | Dylan Tooker | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
13 | Braden Gordon | 3 | 0 | 3 | - | - | - | - | ||||
25 | Jaydn Harris-Ervin | 3 | 0 | 3 | - | - | - | - | ||||
99 | Kaden Shelton | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
20 | Jalen Corprew | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
24 | Isaiah Jernagin | 1 | 1 | 2 | - | - | - | - | ||||
26 | Jalen Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
30 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
31 | Steven Roland | 0 | 1 | 1 | - | - | - | - | 1 | |||
33 | Ashton Thomas | 1 | 0 | 1 | - | - | - | 1-6 | ||||
38 | Meyer Simmons | 1 | 0 | 1 | - | - | - | - | ||||
50 | Luis Alvarez | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
54 | Luis Flores Rosas | 1 | 0 | 1 | - | - | - | - | ||||
56 | Dylan Parcher | 1 | 0 | 1 | - | - | - | - | ||||
93 | Armando Ramos | 1 | 0 | 1 | - | - | - | - | ||||
96 | Rashaad Nelson | 1 | 0 | 1 | - | - | - | - | ||||
98 | Treavion Bell | 1 | 0 | 1 | - | - | - | - | ||||
29 | Morgan Dutton | - | - | - | 1--1 | |||||||
TOTALS | 46 | 4 | 50 | 4 - 10 | 6 - 14 | 0-0 | 3-33 | 3 | 1 | 2 |
Other Information | |
---|---|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 0 Weather: Hazy Temperature: 90 Wind: 10 MPH |
Referee: James Brooks Umpire: John Felactu Head Linesman: Fred Hamsayeh Line Judge: Eric Hoenigmann Back Judge: Derrick Vassar Field Judge: Eric Hunter Side Judge: Tim McCullouch Scorekeeper: Stephen Lynch |