Canyons at Bakersfield - Bakersfield, CA 10/16/2021 - 06:01 PM |
|
Canyons
35 |
Bakersfield
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Canyons (6-0, 1-0) | 7 | 21 | 0 | 7 | 35 |
Bakersfield (4-2, 0-1) | 7 | 0 | 7 | 7 | 21 |
Bakersfield, CA | Memorial Stadium |
Prd | Time | Scoring Summary | Canyons - Bakersfield |
---|---|---|---|
1 | 10:20 |
Canyons
-
Colton Doyle 1 yd run.
(Ty Morrison kick
is good).
Drive: 7 plays, 35 yards in 3:08. |
7 - 0 |
1 | 04:04 |
Bakersfield
-
Isaac Jernagin 22 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 14 plays, 77 yards in 6:07. |
7 - 7 |
2 | 07:00 |
Canyons
-
Tiquan Gilmore 7 yd pass from Colton Doyle.
(Ty Morrison kick
is good).
Drive: 4 plays, 54 yards in 1:47. |
14 - 7 |
2 | 05:38 |
Canyons
-
Cyrus Zuell 8 yd run.
(Ty Morrison kick
is good).
Drive: 1 plays, 8 yards in 0:05. |
21 - 7 |
2 | 02:50 |
Canyons
-
Tim Wiggins 54 yd pass from Colton Doyle.
(Ty Morrison kick
is good).
Drive: 1 plays, 54 yards in 0:10. |
28 - 7 |
3 | 13:24 |
Bakersfield
-
Xavier Marshall 27 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 3 plays, 26 yards in 0:55. |
28 - 14 |
4 | 02:27 |
Canyons
-
Damon Banks 3 yd run.
(Ty Morrison kick
is good).
Drive: 8 plays, 91 yards in 3:41. |
35 - 14 |
4 | 00:09 |
Bakersfield
-
Isaac Jernagin 27 yd pass from Dexter Frampton.
(Peter Delis kick
is good).
Drive: 7 plays, 80 yards in 2:12. |
35 - 21 |
Canyons | Statistics | Bakersfield |
---|---|---|
21 | FIRST DOWNS | 22 |
10 11 0 |
Passing Rushing Penalty |
16 6 0 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
404 | TOTAL OFFENSE | 361 |
68 5.9 |
Total Offensive Plays Average gain per play |
78 4.6 |
261 | NET YARDS PASSING | 311 |
18-30 8.7 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45 6.9 4-30 3 |
143 | NET YARDS RUSHING | 50 |
38 3.8 |
Rushing Attempts Average gain per rush |
33 1.5 |
5-179 | PUNTS: Number-Yards | 7-270 |
35.8 | Average | 38.6 |
141 | TOTAL RETURN YARDS | 123 |
5-49 3-35 3-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-104 1-19 |
6-57 | PENALTIES: Number-Yards | 5-45 |
1-0 | FUMBLES: Number-Lost | 4-0 |
4-30 | SACKS: Number-Yards | 1-6 |
3-57 | INTERCEPTIONS: Number-Yards | 1-19 |
28:42 | TIME OF POSSESSION | 31:18 |
Canyons | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Brian Snoek | 7 | 0 | 7 | - | - | - | - | ||||
23 | Tylan Foster | 6 | 0 | 6 | - | - | - | - | ||||
5 | Jonathan Thomas | 5 | 0 | 5 | - | - | - | - | ||||
33 | Dylan Vradenburg | 5 | 0 | 5 | - | 3 - 9 | - | - | ||||
24 | Jovan Camacho | 4 | 0 | 4 | - | - | - | - | ||||
31 | Allen Smith | 3 | 1 | 4 | - | - | - | - | ||||
45 | Henry Ikahihifo | 3 | 1 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
3 | Joshua Madison | 3 | 0 | 3 | - | - | - | - | ||||
7 | Camron Bell | 2 | 1 | 3 | - | - | - | 1-29 | ||||
20 | Dre Falls | 3 | 0 | 3 | - | - | - | - | ||||
46 | Dean Miller | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
1 | Abdul-Lateef Audu | 2 | 0 | 2 | - | - | - | - | ||||
22 | Ryan Camacho | 2 | 0 | 2 | - | - | - | - | ||||
29 | Cole Bullock | 2 | 0 | 2 | - | - | - | 1-28 | ||||
42 | Justin Horton | 2 | 0 | 2 | - | - | - | - | ||||
43 | Jeremiah Cox | 2 | 0 | 2 | - | - | - | - | ||||
94 | Anthony Collins | 2 | 0 | 2 | - | - | - | - | ||||
95 | Reggie Jones | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
17 | Tiquan Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
37 | Jacquez Jackson | 1 | 0 | 1 | - | - | - | - | ||||
44 | Julian Salazar | 1 | 0 | 1 | - | - | - | - | ||||
91 | Dajour Dixon | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
13 | Ahvie Harris | - | - | - | 1-0 | |||||||
TOTALS | 61 | 4 | 65 | 4 - 30 | 7 - 39 | 1 | 0-0 | 3-57 | ||||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Brock Mather | 8 | 2 | 10 | - | 1 - 1 | - | - | 1 | |||
34 | Anthony Villanueva | 6 | 0 | 6 | - | - | - | - | 1 | |||
50 | Luis Alvarez | 4 | 2 | 6 | - | - | - | - | ||||
3 | Dylan Tooker | 4 | 1 | 5 | - | - | - | - | 1 | |||
5 | Jaylan Lawson | 4 | 1 | 5 | - | - | - | - | ||||
21 | Maison Wright | 2 | 2 | 4 | - | - | - | - | ||||
23 | Mario Martinez | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
9 | Pedro Hernandez | 3 | 0 | 3 | - | - | - | - | ||||
24 | Isaiah Jernagin | 3 | 0 | 3 | - | - | - | - | ||||
92 | Karanbir Gill | 2 | 1 | 3 | - | - | 1 | - | - | |||
TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
38 | Meyer Simmons | 2 | 0 | 2 | - | - | - | - | ||||
96 | Rashaad Nelson | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
22 | Antonio Robinson | 1 | 0 | 1 | - | - | - | - | ||||
25 | Jaydn Harris-Ervin | 1 | 0 | 1 | - | - | - | 1-19 | ||||
31 | Steven Roland | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
33 | Ashton Thomas | 1 | 0 | 1 | - | - | - | - | ||||
37 | Nathan Mariscal | 1 | 0 | 1 | - | - | - | - | ||||
56 | Dylan Parcher | 1 | 0 | 1 | - | - | - | - | ||||
99 | Kaden Shelton | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 53 | 10 | 63 | 1 - 6 | 5 - 11 | 1 | 0-0 | 1-19 | 2 | 2 |
Other Information | |
---|---|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 0 Weather: Sunny & clear Temperature: 82 Wind: 8 MPH |
Referee: Jay Drewry Umpire: Michael Lay Head Linesman: Greg Covington Line Judge: John Seaman Back Judge: Tyrone Clark Field Judge: Lavil "Shawn" Franklin Side Judge: Corey Butts Scorekeeper: Stephen Lynch |