Bakersfield at Ventura - Ventura, CA 10/23/2021 - 6:00 PM |
|
Bakersfield
17 |
Ventura
23 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (4-3, 0) | 7 | 3 | 7 | 0 | 17 |
Ventura (7-0, 2) | 7 | 10 | 3 | 3 | 23 |
Ventura, CA | |
Prd | Time | Scoring Summary | Bakersfield - Ventura |
---|---|---|---|
1 | 11:22 |
Bakersfield
-
Isaac Jernagin 2 yd run.
(Peter Delis kick
is good).
Drive: 8 plays, 62 yards in 3:34. |
7 - 0 |
1 | 01:20 |
Ventura
-
Alex Tili 11 yd pass from Jordan Pachot.
(Alberto Arroyo kick
is good).
Drive: 11 plays, 78 yards in 3:51. |
7 - 7 |
2 | 10:00 |
Ventura
-
Alberto Arroyo 42 yd field goal.
Drive: 11 plays, 40 yards in 5:00. |
7 - 10 |
2 | 03:02 |
Ventura
-
Mark Ferrell 7 yd pass from Jordan Pachot.
(Alberto Arroyo kick
is good).
Drive: 10 plays, 65 yards in 4:58. |
7 - 17 |
2 | 00:00 |
Bakersfield
-
Duane Hartman 32 yd field goal.
Drive: 13 plays, 72 yards in 2:54. |
10 - 17 |
3 | 06:34 |
Bakersfield
-
Isaac Jernagin 3 yd run.
(Peter Delis kick
is good).
Drive: 5 plays, 65 yards in 2:27. |
17 - 17 |
3 | 00:06 |
Ventura
-
Alberto Arroyo 31 yd field goal.
Drive: 13 plays, 57 yards in 6:28. |
17 - 20 |
4 | 10:12 |
Ventura
-
Alberto Arroyo 38 yd field goal.
Drive: 11 plays, 46 yards in 3:26. |
17 - 23 |
Bakersfield | Statistics | Ventura |
---|---|---|
20 | FIRST DOWNS | 28 |
10 6 4 |
Passing Rushing Penalty |
14 11 3 |
29% (4 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
289 | TOTAL OFFENSE | 386 |
68 4.3 |
Total Offensive Plays Average gain per play |
84 4.6 |
207 | NET YARDS PASSING | 258 |
18-34 6.1 4-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-41 6.3 3-17 3 |
82 | NET YARDS RUSHING | 128 |
34 2.4 |
Rushing Attempts Average gain per rush |
43 3.0 |
4-151 | PUNTS: Number-Yards | 1-35 |
37.8 | Average | 35.0 |
120 | TOTAL RETURN YARDS | 44 |
0 0 5-92 3-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-39 2-5 |
5-50 | PENALTIES: Number-Yards | 8-63 |
4-2 | FUMBLES: Number-Lost | 1-1 |
3-17 | SACKS: Number-Yards | 4-31 |
3-28 | INTERCEPTIONS: Number-Yards | 2-5 |
25:10 | TIME OF POSSESSION | 34:50 |
Bakersfield | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Brock Mather | 11 | 2 | 13 | - | 1 - 1 | 1-0 | - | ||||
3 | Dylan Tooker | 9 | 1 | 10 | - | - | - | 2-28 | 1 | |||
TM | Team | 7 | 0 | 7 | - | - | - | - | ||||
25 | Jaydn Harris-Ervin | 5 | 0 | 5 | - | - | - | - | ||||
23 | Mario Martinez | 4 | 0 | 4 | - | 1 - 12 | - | 1-0 | ||||
24 | Isaiah Jernagin | 3 | 1 | 4 | - | - | - | - | ||||
34 | Anthony Villanueva | 4 | 0 | 4 | - | - | - | - | ||||
17 | Theodore Armijo | 1 | 2 | 3 | - | - | - | - | ||||
26 | Jalen Smith | 3 | 0 | 3 | - | - | - | - | ||||
38 | Meyer Simmons | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
93 | Armando Ramos | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
99 | Kaden Shelton | 3 | 0 | 3 | 1 - 2 | 2 - 7 | - | - | ||||
31 | Steven Roland | 2 | 0 | 2 | - | - | - | - | ||||
33 | Ashton Thomas | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
50 | Luis Alvarez | 2 | 0 | 2 | - | - | - | - | ||||
5 | Jaylan Lawson | 1 | 0 | 1 | - | - | - | - | ||||
20 | Jalen Corprew | 1 | 0 | 1 | - | - | - | - | ||||
30 | Cameron Williams | 0 | 1 | 1 | - | - | - | - | ||||
32 | Dominique D'Amato | 0 | 1 | 1 | - | - | - | - | ||||
36 | Hunter Thorp | 1 | 0 | 1 | - | - | - | - | ||||
56 | Dylan Parcher | 1 | 0 | 1 | - | - | - | - | ||||
59 | Brenen Sevier | 1 | 0 | 1 | - | - | - | - | ||||
96 | Rashaad Nelson | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
21 | Maison Wright | - | - | - | - | 1 | ||||||
16 | Khaden Harris | - | - | - | - | 1 | ||||||
TOTALS | 68 | 8 | 76 | 3 - 17 | 9 - 43 | 1-0 | 3-28 | 3 | ||||
# | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Travis Calloway | 7 | 3 | 10 | - | - | - | - | ||||
7D | Ralph Navarro | 5 | 5 | 10 | - | - | - | - | ||||
8D | Cam Williams | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
90 | Joe Hernandez | 5 | 1 | 6 | 2 - 18 | 2 - 18 | 1-0 | - | ||||
1G | Adrian Soracco | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
1 | Donyai Dixon | 3 | 1 | 4 | - | - | 1 | - | 1-0 | 1 | ||
1B | Daquan Benjamin | 4 | 0 | 4 | - | 2 - 6 | - | 1-5 | ||||
5D | Markel Yeast | 2 | 2 | 4 | - | - | - | - | 1 | |||
9 | Billy Joseph | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
41 | Angelo Jewell | 3 | 0 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
97 | Jonah Rubadue | 1 | 1 | 2 | - | - | - | - | ||||
20 | Derek West | 1 | 0 | 1 | - | - | - | - | ||||
47 | Russell Henderson | 1 | 0 | 1 | - | - | - | - | ||||
80 | Ashton Arnold | 1 | 0 | 1 | - | - | - | - | ||||
95 | Giovanni Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
32 | Jesse Valenzuela | - | - | 1-2 | - | |||||||
TOTALS | 43 | 20 | 63 | 4 - 31 | 8 - 41 | 2 | 2-2 | 2-5 | 2 |
Other Information | |
---|---|
Location: Ventura, CA Attendance: 1300 Weather: Cloudy Temperature: 63 Wind: WSW 9mph |
Scorekeeper: Robin Hester |