Long Beach at Bakersfield - Bakersfield, CA 10/30/2021 - 6:00 PM |
|
Long Beach
14 |
Bakersfield
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Long Beach (3-5, 1-2) | 0 | 7 | 0 | 7 | 14 |
Bakersfield (2-6, 1-2) | 0 | 0 | 14 | 14 | 28 |
Bakersfield, CA | Memorial Stadium |
Prd | Time | Scoring Summary | Long Beach - Bakersfield |
---|---|---|---|
2 | 10:47 |
Long Beach
-
De'Jon Vanhook 33 yd interception return.
(Ryder Padilla kick
is good).
Drive: 4 plays, 7 yards in 1:32. |
7 - 0 |
3 | 13:01 |
Bakersfield
-
Isaac Jernagin 6 yd pass from Dexter Frampton.
(Peter Delis kick
failed).
Drive: 4 plays, 32 yards in 1:23. |
7 - 6 |
3 | 08:46 |
Bakersfield
-
Jalen Blizzard 39 yd pass from Dexter Frampton.
(2pt conversion pass by Jayden Smith
is good).
Drive: 6 plays, 66 yards in 2:24. |
7 - 14 |
4 | 07:13 |
Bakersfield
-
Antonio Robinson 22 yd run.
(Peter Delis kick
is good).
Drive: 3 plays, 55 yards in 1:09. |
7 - 21 |
4 | 05:45 |
Long Beach
-
Zechariah Dolphin 29 yd run.
(Jayden Alderete kick
is good).
Drive: 1 plays, 29 yards in . |
14 - 21 |
4 | 01:06 |
Bakersfield
-
Jaylan Lawson 93 yd interception return.
(Peter Delis kick
is good).
Drive: 6 plays, 54 yards in 3:11. |
14 - 28 |
Long Beach | Statistics | Bakersfield |
---|---|---|
18 | FIRST DOWNS | 18 |
8 8 2 |
Passing Rushing Penalty |
7 8 3 |
31% (5 of 16) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
408 | TOTAL OFFENSE | 313 |
73 5.6 |
Total Offensive Plays Average gain per play |
67 4.7 |
206 | NET YARDS PASSING | 185 |
20-40 5.2 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 6.2 3-23 1 |
202 | NET YARDS RUSHING | 128 |
33 6.1 |
Rushing Attempts Average gain per rush |
37 3.5 |
7-216 | PUNTS: Number-Yards | 6-210 |
30.9 | Average | 35.0 |
117 | TOTAL RETURN YARDS | 134 |
1--1 4-85 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--4 2-33 2-105 |
16-163 | PENALTIES: Number-Yards | 7-60 |
4-2 | FUMBLES: Number-Lost | 1-1 |
3-23 | SACKS: Number-Yards | 1-10 |
1-33 | INTERCEPTIONS: Number-Yards | 2-105 |
31:20 | TIME OF POSSESSION | 28:40 |
Long Beach | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
41 | Jake Otto | 7 | 0 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
1D | Thaddeus Dixon | 6 | 0 | 6 | - | - | - | - | ||||
2D | Tanner Nelson | 6 | 0 | 6 | - | - | - | - | ||||
33 | Allen Parrish | 6 | 0 | 6 | - | 1 - 2 | - | - | 1 | |||
47 | Toby Centers | 4 | 0 | 4 | 1 - 9 | 2 - 11 | - | - | ||||
96 | Xavier Cousar | 4 | 0 | 4 | 1 - 9 | 3 - 15 | - | - | ||||
3D | Daylen Pedroza | 3 | 0 | 3 | - | - | - | - | 1 | |||
5D | Jayden (JD) Davis | 3 | 0 | 3 | - | - | - | - | ||||
23 | Trey Edwards III | 3 | 0 | 3 | - | - | - | - | ||||
4D | De'Jon Vanhook | 2 | 0 | 2 | - | - | - | 1-33 | ||||
7D | Jaylen Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
9D | Clavon Caine | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
31 | Corey Martin | 2 | 0 | 2 | - | - | - | - | 1 | |||
7O | Zach Martin | 0 | 1 | 1 | - | - | - | - | ||||
8D | Darrien Wingfield | 1 | 0 | 1 | - | - | - | - | ||||
17 | Zack Leets | 1 | 0 | 1 | - | - | - | - | ||||
44 | Elijah Gallegos | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
88 | Talin Cooper | 1 | 0 | 1 | - | - | - | - | ||||
42 | Drew Wilson | - | - | 1-0 | - | |||||||
TOTALS | 53 | 2 | 55 | 3 - 23 | 9 - 36 | 1-0 | 1-33 | 3 | ||||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Dylan Tooker | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
5 | Jaylan Lawson | 6 | 0 | 6 | - | - | - | 1-93 | 3 | |||
10 | Brock Mather | 6 | 0 | 6 | - | 2 - 3 | - | - | ||||
30 | Cameron Williams | 6 | 0 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
34 | Anthony Villanueva | 5 | 0 | 5 | - | - | 1-0 | - | ||||
29 | Morgan Dutton | 4 | 0 | 4 | - | - | - | - | 2 | |||
23 | Mario Martinez | 3 | 0 | 3 | - | - | - | - | 1 | |||
38 | Meyer Simmons | 2 | 1 | 3 | - | - | - | - | ||||
33 | Ashton Thomas | 2 | 0 | 2 | - | - | - | - | ||||
50 | Luis Alvarez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
11 | Jackson Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
13 | Braden Gordon | 1 | 0 | 1 | - | - | - | - | ||||
25 | Jaydn Harris-Ervin | 1 | 0 | 1 | - | - | - | - | ||||
31 | Steven Roland | 1 | 0 | 1 | - | - | - | - | ||||
36 | Hunter Thorp | 1 | 0 | 1 | - | - | - | - | ||||
44 | Xavier Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
56 | Dylan Parcher | 1 | 0 | 1 | - | - | - | - | ||||
82 | Jonah Lopez | 1 | 0 | 1 | - | - | - | - | ||||
93 | Armando Ramos | 1 | 0 | 1 | - | - | - | - | ||||
96 | Rashaad Nelson | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
95 | Colby Miller | - | - | 1-0 | - | |||||||
94 | Jacob Hughes | - | - | - | - | 1 | ||||||
26 | Jalen Smith | - | - | - | 1-12 | |||||||
TOTALS | 52 | 2 | 54 | 1 - 10 | 5 - 15 | 1 | 2-0 | 2-105 | 6 | 1 |
Other Information | |
---|---|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 1367 Weather: Hazy Temperature: 76 Wind: 2 MPH |
Referee: John Felactu Umpire: James Brooks Head Linesman: Edmond Brooks Line Judge: Fred Hamsayeh Back Judge: Tim McCullouch Field Judge: Derrick Vassar Side Judge: Eric Hunter Scorekeeper: Sandi Taylor |