East Los Angeles at Bakersfield - Bakersfield, CA 11/6/2021 - 6:00 PM |
|
East Los Angeles
27 |
Bakersfield
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
East Los Angeles (5-4, 2-2) | 3 | 14 | 3 | 7 | 27 |
Bakersfield (2-7, 1-3) | 3 | 13 | 8 | 0 | 24 |
Bakersfield, CA | Memorial Stadium |
Prd | Time | Scoring Summary | East Los Angeles - Bakersfield |
---|---|---|---|
1 | 09:19 |
Bakersfield
-
Peter Delis 41 yd field goal.
Drive: 7 plays, 55 yards in 2:55. |
0 - 3 |
1 | 04:13 |
East Los Angeles
-
Cristian Reyes 36 yd field goal.
Drive: 11 plays, 55 yards in 5:02. |
3 - 3 |
2 | 11:57 |
Bakersfield
-
Braden Gordon 32 yd pass from Richard Lara.
(Peter Delis kick
is good).
Drive: 3 plays, 17 yards in 1:29. |
3 - 10 |
2 | 08:58 |
East Los Angeles
-
Braylon Willis 2 yd pass from Rudy Garcia.
(Cristian Reyes kick
is good).
Drive: 4 plays, 3 yards in 0:31. |
10 - 10 |
2 | 06:15 |
East Los Angeles
-
Guy McCarthy 7 yd pass from Rudy Garcia.
(Cristian Reyes kick
is good).
Drive: 2 plays, 40 yards in 0:45. |
17 - 10 |
2 | 01:09 |
Bakersfield
-
Cameron William 91 yd fumble recovery.
(Peter Delis kick
failed).
Drive: 5 plays, 86 yards in 1:56. |
17 - 16 |
3 | 11:08 |
Bakersfield
-
Antonio Robinso 1 yd run.
(2pt conversion pass by Jalen Blizzard
is good).
Drive: 5 plays, 65 yards in 2:53. |
17 - 24 |
3 | 06:18 |
East Los Angeles
-
Cristian Reyes 34 yd field goal.
Drive: 8 plays, 31 yards in 4:49. |
20 - 24 |
4 | 02:07 |
East Los Angeles
-
Rudy Garcia 8 yd run.
(Cristian Reyes kick
is good).
Drive: 8 plays, 84 yards in 3:21. |
27 - 24 |
East Los Angeles | Statistics | Bakersfield |
---|---|---|
21 | FIRST DOWNS | 16 |
7 8 6 |
Passing Rushing Penalty |
8 4 4 |
22% (4 of 18) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
352 | TOTAL OFFENSE | 270 |
68 5.2 |
Total Offensive Plays Average gain per play |
65 4.2 |
155 | NET YARDS PASSING | 206 |
13-29 5.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27 7.6 2-15 0 |
197 | NET YARDS RUSHING | 64 |
39 5.1 |
Rushing Attempts Average gain per rush |
38 1.7 |
5-180 | PUNTS: Number-Yards | 6-185 |
36.0 | Average | 30.8 |
51 | TOTAL RETURN YARDS | 63 |
1-2 4-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-49 1-14 |
9-70 | PENALTIES: Number-Yards | 12-118 |
3-2 | FUMBLES: Number-Lost | 3-1 |
2-15 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 1-14 |
29:30 | TIME OF POSSESSION | 30:30 |
East Los Angeles | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Jonathan Perkins | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
20 | Jeremiah Jackson-Trotter | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | 1 | ||
1 | Braylon Willis | 5 | 0 | 5 | 1 - 3 | 1 - 3 | 2 | 1-0 | - | |||
6 | Cam'Reon Dean | 4 | 0 | 4 | - | - | - | - | ||||
7 | Javante Vanburen | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
95 | Daniel Barrales | 4 | 0 | 4 | 1 - 12 | 2 - 13 | - | - | ||||
2 | Emajea Porter | 3 | 0 | 3 | - | - | - | - | ||||
41 | Vincent Parra | 3 | 0 | 3 | - | - | - | - | ||||
11 | Anthony Felton | 2 | 0 | 2 | - | - | - | - | ||||
21 | Damond Callahan | 2 | 0 | 2 | - | - | - | - | ||||
38 | Daymon Burns | 2 | 0 | 2 | - | - | - | - | ||||
98 | Jalil Rivera-Harvey | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
99 | Chace Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
18 | DJ Heckard | 1 | 0 | 1 | - | - | - | - | ||||
44 | Rudy Bukassa | 1 | 0 | 1 | - | - | - | - | ||||
69 | Cristian Reyes | 1 | 0 | 1 | - | - | - | - | ||||
88 | Johnny Ysaac | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | - | - | - | - | 1 | ||||||
TOTALS | 52 | 52 | 2 - 15 | 7 - 23 | 2 | 1-0 | - | 1 | 1 | 3 | ||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Jaylan Lawson | 7 | 0 | 7 | - | - | - | - | ||||
10 | Brock Mather | 7 | 0 | 7 | - | 2 - 6 | - | - | ||||
3 | Dylan Tooker | 4 | 0 | 4 | - | - | - | - | ||||
30 | Cameron Williams | 4 | 0 | 4 | - | 1 - 1 | 1-91 | - | ||||
34 | Anthony Villanueva | 4 | 0 | 4 | - | - | - | - | 1 | |||
26 | Jalen Smith | 2 | 0 | 2 | - | - | - | - | ||||
50 | Luis Alvarez | 2 | 0 | 2 | - | - | - | - | 1 | |||
56 | Dylan Parcher | 2 | 0 | 2 | - | - | - | - | ||||
93 | Armando Ramos | 2 | 0 | 2 | - | - | - | - | ||||
96 | Rashaad Nelson | 2 | 0 | 2 | - | - | - | - | ||||
99 | Kaden Shelton | 2 | 0 | 2 | - | - | - | - | ||||
7 | Garrett Castro | 1 | 0 | 1 | - | - | - | - | ||||
9 | Pedro Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
13 | Braden Gordon | 1 | 0 | 1 | - | - | - | - | ||||
29 | Morgan Dutton | 1 | 0 | 1 | - | - | - | 1-14 | 2 | |||
36 | Hunter Thorp | 1 | 0 | 1 | - | - | - | - | ||||
53 | Sloan Simpson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
54 | Luis Flores Rosas | 1 | 0 | 1 | - | - | - | - | 1 | |||
94 | Jacob Hughes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
92 | Karanbir Gill | - | - | 1-0 | - | |||||||
33 | Ashton Thomas | - | - | - | - | 1 | ||||||
TOTALS | 46 | 46 | - | 5 - 11 | 2-91 | 1-14 | 3 | 3 |
Other Information | |
---|---|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 1306 Weather: Partly cloudy Temperature: 67 Wind: 4 MPH |
Referee: Mark Millsom Umpire: Brian Foote Head Linesman: Joseph Twiddy Line Judge: Cale Dester Back Judge: Jon Stein Field Judge: Diego Renteria Side Judge: Wade McKenzie |