February 15, 2020 Sierra at Bakersfield

(0-0)
13

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Sierra | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 13 | 11 | 1 |
Bakersfield | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Sierra
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alyssa Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeli Bryant | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tiana Glover | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Isabella Valentin | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Bryanne Daniels | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Astril Najar-Meza | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Amaryssa Medina | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaylee Winn | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Dallas Atchley | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Camarra Clinton | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Ashley Miller | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
Natalie Nash | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 11 | 9 | 8 | 5 | 0 |
Batting
2B:
Keeli Bryant
, Astril Najar-Meza
, Amaryssa Medina
, Dallas Atchley
RBI:
Keeli Bryant
, Tiana Glover
, Astril Najar-Meza (2)
, Kaylee Winn
, Dallas Atchley
, Ashley Miller (3)
Baserunning
SB:
Tiana Glover
, Bryanne Daniels
, Kaylee Winn
, Camarra Clinton (3)
, Ashley Miller (2)
, Natalie Nash
CS:
Ashley Miller
Fielding
E:
Bryanne Daniels
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Arianna Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandrea Venegas | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Alexis Gutierrez | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jayden Beam | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Natilee Parrish | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Lydia Velasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Ybarra | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kayla Sanchez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alantis Rede | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Monica Alvarez | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Maritza Acosta-Tackett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristen Burgeis | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 6 | 0 |
Batting
2B:
Alexandrea Venegas
RBI:
Alexis Gutierrez
, Natilee Parrish (2)
, Monica Alvarez
Baserunning
SB:
Monica Alvarez
Fielding
E:
Alexandrea Venegas
, Monica Alvarez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alyssa Aguado (W, 1-0) | 7.0 | 7 | 4 | 0 | 4 | 6 | 0 |
Totals | 7.0 | 7 | 4 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Alyssa Aguado (35)
HBP:
Alyssa Aguado
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brooke Lawrence (L, 0-1) | 2.0 | 1 | 5 | 1 | 6 | 0 | 0 |
Arianna Gutierrez | 5.0 | 10 | 8 | 6 | 2 | 5 | 0 |
Totals | 7.0 | 11 | 13 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Brooke Lawrence (15)
, Arianna Gutierrez (30)
HBP:
Brooke Lawrence
, Arianna Gutierrez (2)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |