Bakersfield at Moorpark - Moorepark College 11/9/2019 - 6:00 PM |
|
Bakersfield
38 |
Moorpark
18 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (3-6, 3-6) | 7 | 17 | 7 | 7 | 38 |
Moorpark (3-8, 3-8) | 0 | 0 | 6 | 12 | 18 |
Moorepark College | |
Prd | Time | Scoring Summary | Bakersfield - Moorpark |
---|---|---|---|
1 | 05:52 |
Bakersfield
-
Isaiah Martin 3 yd run.
(Paxton Winders kick
is good).
Drive: 10 plays, 49 yards in 4:09. |
7 - 0 |
2 | 14:00 |
Bakersfield
-
Larry Harrington 1 yd run.
(Paxton Winders kick
is good).
Drive: 4 plays, 18 yards in 1:20. |
14 - 0 |
2 | 12:49 |
Bakersfield
-
Isaiah Martin 6 yd run.
(Paxton Winders kick
is good).
Drive: 3 plays, 14 yards in 0:56. |
21 - 0 |
2 | 02:45 |
Bakersfield
-
Paxton Winders 34 yd field goal.
Drive: 10 plays, 54 yards in 5:18. |
24 - 0 |
3 | 11:38 |
Bakersfield
-
Isaiah Martin 14 yd pass from Larry Harrington.
(Paxton Winders kick
is good).
Drive: 1 plays, 14 yards in 0:02. |
31 - 0 |
3 | 09:45 |
Moorpark
-
Reece Smith 45 yd pass from Troy Smith.
(Isaiah Pleasant kick
failed).
Drive: 6 plays, 79 yards in 1:46. |
31 - 6 |
4 | 10:13 |
Moorpark
-
Johan Rodriguez 6 yd pass from Troy Smith.
(2pt conversion rush by Troy Smith
failed).
Drive: 13 plays, 50 yards in 3:49. |
31 - 12 |
4 | 05:23 |
Bakersfield
-
Isaiah Martin 4 yd run.
(Paxton Winders kick
is good).
Drive: 4 plays, 44 yards in 1:46. |
38 - 12 |
4 | 02:10 |
Moorpark
-
Kenyon?TA Skinner 7 yd pass from Trae Johnson.
(2pt conversion rush by Brandon Archibald
failed).
Drive: 10 plays, 71 yards in 3:00. |
38 - 18 |
Bakersfield | Statistics | Moorpark |
---|---|---|
16 | FIRST DOWNS | 20 |
3 12 1 |
Passing Rushing Penalty |
13 5 2 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 50% (10 of 20) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
225 | TOTAL OFFENSE | 332 |
64 3.5 |
Total Offensive Plays Average gain per play |
83 4.0 |
49 | NET YARDS PASSING | 229 |
5-13 3.8 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-45 5.1 2-7 0 |
176 | NET YARDS RUSHING | 103 |
51 3.5 |
Rushing Attempts Average gain per rush |
38 2.7 |
7-243 | PUNTS: Number-Yards | 5-189 |
34.7 | Average | 37.8 |
60 | TOTAL RETURN YARDS | 136 |
2-34 2-26 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-136 0 0 |
4-39 | PENALTIES: Number-Yards | 3-29 |
2-1 | FUMBLES: Number-Lost | 7-5 |
2-7 | SACKS: Number-Yards | 1-3 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:01 | TIME OF POSSESSION | 44:59 |
Bakersfield | Moorpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | James Johnson | 5 | 3 | 8 | 1 - 2 | 1 - 2 | 1 | 1-0 | - | |||
11 | Zach Hernandez | 5 | 0 | 5 | - | 1 - 1 | 2 | 2-0 | - | |||
21 | Chris Thompson | 3 | 2 | 5 | - | - | - | - | 1 | |||
31 | Connor Whitbey | 5 | 0 | 5 | - | - | - | - | ||||
41 | Ryan Harlan | 4 | 0 | 4 | - | - | - | - | ||||
35 | Anthony Villanueva | 3 | 0 | 3 | - | - | - | - | ||||
64 | Holden Williams | 2 | 1 | 3 | - | - | - | - | ||||
4 | Justin Harrington | 2 | 0 | 2 | - | 1 - 3 | 1 | 1-0 | - | |||
22 | Mason Wright | 1 | 1 | 2 | - | - | - | - | 1 | |||
24 | Darius Richardson | 2 | 0 | 2 | - | - | - | - | ||||
28 | Brandon Dunn | 2 | 0 | 2 | - | - | - | - | 1 | |||
58 | Cristian Duenas | 2 | 0 | 2 | - | 1 - 12 | 1 | 1-0 | - | 2 | ||
93 | Aaron Morgan | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
97 | Steven Roland | 2 | 0 | 2 | - | - | - | - | ||||
2 | Damaris Herron | 1 | 0 | 1 | - | - | - | - | 1 | |||
6 | Shane Jones | 1 | 0 | 1 | - | - | 1 | - | - | |||
9 | Fano Maui | 1 | 0 | 1 | - | - | - | - | ||||
17 | Jimmy Henry | 1 | 0 | 1 | - | - | - | - | ||||
27 | Alonzo Davis | 1 | 0 | 1 | - | - | - | - | ||||
30 | Damani Jackson | 0 | 1 | 1 | - | - | - | - | ||||
32 | Bryce Moore | 0 | 1 | 1 | - | - | - | - | ||||
42 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
54 | Angel Baez | 1 | 0 | 1 | - | - | - | - | ||||
60 | Julian Hernandez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
94 | Taeber Nylander | 1 | 0 | 1 | - | - | - | - | ||||
99 | Tre Bell | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
3 | Stephen Figures | - | - | - | - | 1 | ||||||
TOTALS | 50 | 10 | 60 | 2 - 7 | 7 - 26 | 6 | 5-0 | - | 6 | 1 | ||
# | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
41 | Anthony Ervin | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
45 | Carlos Coates | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
21 | Peyton Shelton | 4 | 1 | 5 | - | - | - | - | ||||
26 | Dante Gibbons | 4 | 1 | 5 | - | - | - | - | 1 | |||
51 | Alek Tafoya | 5 | 0 | 5 | - | - | - | - | ||||
27 | Julio Diaz | 4 | 0 | 4 | - | - | - | - | ||||
29 | Jacob Zamora | 3 | 0 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
23 | Cashton Haffery | 2 | 0 | 2 | - | - | - | - | 1 | |||
32 | Andrew Roland | 2 | 0 | 2 | - | - | - | - | ||||
37 | Isaiah Pleasant | 2 | 0 | 2 | - | - | - | - | ||||
44 | Daniel Henderson | 1 | 1 | 2 | - | - | - | - | ||||
49 | Noah Dilley | 2 | 0 | 2 | - | - | - | - | ||||
55 | AJ Reynoso | 1 | 1 | 2 | - | - | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
2 | Eric Mateo | 1 | 0 | 1 | - | - | - | - | ||||
11 | Kenyon'TA Skinner | 1 | 0 | 1 | - | - | - | - | ||||
38 | Kevin Riu | 1 | 0 | 1 | - | - | - | - | ||||
39 | Trevor Santos | 1 | 0 | 1 | - | - | - | - | ||||
40 | Mike Crockett | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
48 | Isaiah Patlan | 0 | 1 | 1 | - | - | - | - | ||||
58 | Jourdan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
10 | Troy Smith | - | - | - | - | 1 | ||||||
TOTALS | 47 | 8 | 55 | 1 - 3 | 5 - 11 | 1 | 1-0 | - | 3 |
Other Information | |
---|---|
Location: Moorepark College Attendance: 0 |
Scorekeeper: Chris Huerta |