2019-20 Football Statistics - Bakersfield
Yds
251.5
Rush
112.9
Pass
138.6
Pts/game
23.2
Yds allowed
311.6
Rush allowed
127.7
Pass allowed
183.9
Pts allowed/game
22.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 1 |
Home | 0-5 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Orange Coast | W, 28-3 |
Oct 19 | Ventura | L, 29-21 |
Oct 26 | Long Beach | L, 23-20 |
Nov 2 | at East Los Angeles | L, 44-28 |
Nov 9 | at Moorpark | W, 38-18 |
Nov 16 | Canyons | L, 24-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 232 | 114 | ||
Points per game | 23.2 | 22.8 | ||
Total offense | 2515 | 1289 | ||
Yards per game | 251.5 | 257.8 | ||
Passing yards | 1386 | 629 | ||
Comp-Att-Int | 125-248-6 | 67-128-4 | ||
Passing yards per game | 138.6 | 125.8 | ||
Passing yards per attempt | 5.6 | 4.9 | ||
Passing yards per completion | 11.1 | 9.4 | ||
Passing touchdowns | 11 | 5 | ||
Rushing yards | 1129 | 660 | ||
Rushing attempts | 386 | 209 | ||
Rushing yards per game | 112.9 | 132.0 | ||
Yards per rush | 2.9 | 3.2 | ||
Rushing touchdowns | 16 | 10 | ||
1st downs | 154 | 90 | ||
Rushing 1st downs | 68 | 45 | ||
Passing 1st downs | 67 | 33 | ||
Penalty 1st downs | 19 | 12 | ||
1st downs per game | 15.4 | 18.0 | ||
3rd-down conversions | 42-147 | 29-77 | ||
3rd down % | 29% | 38% | ||
4th-down conversions | 7-23 | 2-12 | ||
4th down % | 30% | 17% | ||
Kick returns (No.-Yards) | 40-812 | 24-476 | ||
Kick return average | 20.3 | 19.8 | ||
Punt returns (No.-Yards) | 14-162 | 5-75 | ||
Punt return average | 11.6 | 15.0 | ||
Field goals | 8-13 | 3-7 | ||
Field goal % | 61.5% | 42.9% | ||
PATs | 26-27 | 15-15 | ||
PAT % | 96.3% | 100.0% | ||
Punts (No.-Yards) | 63-2096 | 25-861 | ||
Average per punt | 33.3 | 34.4 | ||
Red zone scores | 23-41 | 13-22 | ||
Red zone % | 56% | 59% | ||
Red zone touchdowns | 19-41 | 12-22 | ||
Red zone touchdown % | 46% | 55% | ||
Fumbles-lost | 18-10 | 9-5 | ||
Fumbles recovered | 15 | 11 | ||
Defensive INTs | 15 | 3 | ||
Interception returns (No.-Yds) | 15-245 | 3-43 | ||
Interception return average | 16.3 | 14.3 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 610 | 313 | ||
Sacks | 24 | 8 | ||
Penalties | 56 | 36 | ||
Penalty yards | 546 | 355 | ||
Time of possession per game | 33:03 | 31:02 | ||
Home Attendance | 16,235 | 8,533 | ||
Home Attendance average | 3,247 | 2,844 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Braden Wingle | Fr | QB | 9 | 95 | 193 | 49.2% | 1073 | 119.2 | 5.6 | 9 | 5 | 70 | 106.1 |
10 | Larry Harrington | So | QB | 8 | 29 | 54 | 53.7% | 288 | 36.0 | 5.3 | 1 | 1 | 28 | 100.9 |
6 | Shane Jones | So | RB | 10 | 1 | 1 | 100.0% | 25 | 2.5 | 25.0 | 1 | 0 | 25 | 640.0 |
Totals | 10 | 125 | 248 | 50.4% | 1386 | 138.6 | 5.6 | 11 | 6 | 70 | 107.1 | |||
Opponent | 10 | 197 | 326 | 60.4% | 1839 | 183.9 | 5.6 | 13 | 15 | 53 | 111.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Isaiah Martin | So | RB | 10 | 162 | 634 | 63.4 | 3.9 | 10 | 40 | 2 | 2 |
6 | Shane Jones | So | RB | 10 | 93 | 311 | 31.1 | 3.3 | 2 | 59 | 3 | 2 |
10 | Larry Harrington | So | QB | 8 | 60 | 162 | 20.3 | 2.7 | 2 | 45 | 2 | 1 |
81 | Malik Delouth | Fr | WR | 8 | 16 | 48 | 6.0 | 3.0 | 0 | 12 | - | - |
36 | Brock Mather | Fr | LB | 9 | 1 | 27 | 3.0 | 27.0 | 0 | 27 | - | - |
20 | Andrew Diaz | So | RB | 2 | 8 | 16 | 8.0 | 2.0 | 0 | 5 | 1 | 1 |
23 | Tye Johnson | Fr | RB | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 9 | - | - |
55 | Chris Cherry | Fr | LB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
7 | Victor Boggs | Fr | WR | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
24 | Darius Richardson | Fr | DB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
14 | Myran Randle | Fr | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
70 | Eamon Sullivan | So | OL | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
1 | Adarian Rowel | So | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
83 | Duane Hartman | Fr | P | 10 | 1 | -18 | -1.8 | -18.0 | 0 | 0 | 1 | 1 |
12 | Braden Wingle | Fr | QB | 9 | 31 | -48 | -5.3 | -1.5 | 2 | 17 | 4 | 2 |
Totals | 10 | 386 | 1129 | 112.9 | 2.9 | 16 | 59 | 18 | 10 | |||
Opponent | 10 | 351 | 1277 | 127.7 | 3.6 | 11 | 59 | 23 | 15 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Myran Randle | Fr | WR | 9 | 23 | 2.6 | 257 | 28.6 | 11.2 | 1 | 26 |
15 | Cole Beaty | Fr | WR | 9 | 19 | 2.1 | 231 | 25.7 | 12.2 | 1 | 29 |
6 | Shane Jones | So | RB | 10 | 16 | 1.6 | 93 | 9.3 | 5.8 | 2 | 33 |
80 | Nicholas Edwards | Fr | WR | 8 | 14 | 1.8 | 159 | 19.9 | 11.4 | 0 | 30 |
1 | Adarian Rowel | So | WR | 9 | 14 | 1.6 | 183 | 20.3 | 13.1 | 1 | 70 |
8 | Labrevon Austin | So | WR | 6 | 11 | 1.8 | 141 | 23.5 | 12.8 | 1 | 41 |
81 | Malik Delouth | Fr | WR | 8 | 7 | 0.9 | 76 | 9.5 | 10.9 | 1 | 25 |
84 | Luke Soto | Fr | TE | 5 | 7 | 1.4 | 75 | 15.0 | 10.7 | 1 | 28 |
88 | Zach Hartsfield | So | TE | 5 | 6 | 1.2 | 96 | 19.2 | 16.0 | 1 | 40 |
5 | Isaiah Martin | So | RB | 10 | 4 | 0.4 | 43 | 4.3 | 10.8 | 2 | 27 |
7 | Victor Boggs | Fr | WR | 3 | 3 | 1.0 | 32 | 10.7 | 10.7 | 0 | 16 |
49 | Jacob East | So | TE | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 10 | 125 | - | 1386 | 138.6 | 11.1 | 11 | 70 | |||
Opponent | 10 | 197 | - | 1839 | 183.9 | 9.3 | 13 | 53 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Paxton Winders | So | K | 10 | 8 | 13 | 62% | 45 | 26 | 27 | 96% | 50 |
Totals | 10 | 8 | 13 | 62% | 45 | 26 | 27 | 96% | 50 | |||
Opponent | 10 | 11 | 15 | 73% | 50 | 20 | 25 | 80% | 53 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Duane Hartman | Fr | P | 10 | 60 | 2020 | 33.7 | 51 | 16 | 16 | 1 | 2 |
19 | Paxton Winders | So | K | 10 | 3 | 76 | 25.3 | 28 | 2 | 1 | 0 | 0 |
Totals | 10 | 63 | 2096 | 33.3 | 51 | 18 | 17 | 1 | 2 | |||
Opponent | 10 | 53 | 1720 | 32.5 | 49 | 12 | 11 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adarian Rowel | So | WR | 20 | 428 | 21.4 | 0 | 41 | - | - | - | - | - |
81 | Malik Delouth | Fr | WR | 11 | 241 | 21.9 | 0 | 31 | 3 | 13 | 4.3 | 0 | 6 |
6 | Shane Jones | So | RB | 4 | 93 | 23.3 | 0 | 26 | 1 | 0 | 0.0 | 0 | 0 |
25 | Deveon Williams | Fr | WR | 2 | 29 | 14.5 | 0 | 25 | - | - | - | - | - |
91 | Angel Trevino | Fr | TE | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
33 | Isaac Jimenez | Fr | LB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
14 | Myran Randle | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
15 | Cole Beaty | Fr | WR | - | - | - | - | - | 9 | 135 | 15.0 | 1 | 44 |
21 | Chris Thompson | Fr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
Totals | 40 | 812 | 20.3 | 0 | 41 | 14 | 162 | 11.6 | 1 | 44 | |||
Opponent | 39 | 797 | 20.4 | 0 | 73 | 21 | 304 | 14.5 | 3 | 54 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Isaiah Martin | So | RB | 10 | 634 | 43 | - | - | 677 | 67.7 |
1 | Adarian Rowel | So | WR | 9 | -2 | 183 | - | 428 | 609 | 67.7 |
6 | Shane Jones | So | RB | 10 | 311 | 93 | 0 | 93 | 497 | 49.7 |
81 | Malik Delouth | Fr | WR | 8 | 48 | 76 | 13 | 241 | 378 | 47.3 |
15 | Cole Beaty | Fr | WR | 9 | - | 231 | 135 | - | 366 | 40.7 |
14 | Myran Randle | Fr | WR | 9 | 0 | 257 | - | 0 | 257 | 28.6 |
8 | Labrevon Austin | So | WR | 6 | - | 141 | - | - | 141 | 23.5 |
10 | Larry Harrington | So | QB | 8 | 162 | - | - | - | 162 | 20.3 |
80 | Nicholas Edwards | Fr | WR | 8 | - | 159 | - | - | 159 | 19.9 |
88 | Zach Hartsfield | So | TE | 5 | - | 96 | - | - | 96 | 19.2 |
91 | Angel Trevino | Fr | TE | 1 | - | - | - | 19 | 19 | 19.0 |
23 | Tye Johnson | Fr | RB | 1 | 16 | - | - | - | 16 | 16.0 |
84 | Luke Soto | Fr | TE | 5 | - | 75 | - | - | 75 | 15.0 |
25 | Deveon Williams | Fr | WR | 2 | - | - | - | 29 | 29 | 14.5 |
7 | Victor Boggs | Fr | WR | 3 | 2 | 32 | - | - | 34 | 11.3 |
20 | Andrew Diaz | So | RB | 2 | 16 | - | - | - | 16 | 8.0 |
55 | Chris Cherry | Fr | LB | 1 | 4 | - | - | - | 4 | 4.0 |
36 | Brock Mather | Fr | LB | 9 | 27 | - | - | - | 27 | 3.0 |
21 | Chris Thompson | Fr | DB | 6 | - | - | 14 | - | 14 | 2.3 |
33 | Isaac Jimenez | Fr | LB | 2 | - | - | - | 2 | 2 | 1.0 |
24 | Darius Richardson | Fr | DB | 2 | 2 | - | - | - | 2 | 1.0 |
Totals | 10 | 1129 | 1386 | 162 | 812 | 3489 | 348.9 | |||
Opponent | 10 | 1277 | 1839 | 304 | 797 | 4217 | 421.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Isaiah Martin | So | RB | 72 | 7.2 | 10 | 2 | - | - | - | - | - | - | - | 0 |
19 | Paxton Winders | So | K | 50 | 5.0 | - | - | - | - | - | - | 26 | 8 | 0 | 0 |
6 | Shane Jones | So | RB | 26 | 2.6 | 2 | 2 | 0 | 0 | - | - | 0 | - | 1 | 0 |
15 | Cole Beaty | Fr | WR | 12 | 1.3 | - | 1 | - | 1 | - | - | - | - | - | 0 |
10 | Larry Harrington | So | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
12 | Braden Wingle | Fr | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
8 | Labrevon Austin | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
81 | Malik Delouth | Fr | WR | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
88 | Zach Hartsfield | So | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
11 | Zach Hernandez | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
9 | Fano Maui | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
14 | Myran Randle | Fr | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
1 | Adarian Rowel | So | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
84 | Luke Soto | Fr | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 232 | 23.2 | 16 | 11 | 0 | 1 | 2 | 0 | 26 | 8 | 1 | 0 | |||
Opponent | 227 | 22.7 | 11 | 13 | 0 | 3 | 2 | - | 20 | 11 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Brock Mather | Fr | LB | 9 | 56 | 13 | 69.0 | 7.7 | 1 | 11 | 7 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | - |
35 | Anthony Villanueva | Fr | LB | 10 | 47 | 12 | 59.0 | 5.9 | 1 | 4 | 5.5 | 14 | 1 | - | - | - | - | 2 | - |
4 | Justin Harrington | So | DB | 10 | 36 | 13 | 49.0 | 4.9 | - | - | 1 | 3 | 2 | 1 | 0 | 3 | 73 | 3 | - |
11 | Zach Hernandez | So | DB | 10 | 38 | 7 | 45.0 | 4.5 | - | - | 2.5 | 5 | 2 | 3 | 0 | 5 | 99 | 6 | - |
2 | Damaris Herron | So | DB | 10 | 34 | 11 | 45.0 | 4.5 | - | - | 3 | 17 | 2 | 2 | 30 | - | - | 5 | - |
3 | Stephen Figures | So | DB | 9 | 24 | 6 | 30.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 3 | - |
9 | Fano Maui | So | DB | 10 | 24 | 6 | 30.0 | 3.0 | - | - | 3 | 8 | - | - | - | 2 | 37 | - | - |
64 | Holden Williams | So | DL | 10 | 21 | 5 | 26.0 | 2.6 | 4.5 | 15 | 11 | 31 | - | 1 | 0 | - | - | 1 | - |
99 | Tre Bell | Fr | DL | 9 | 15 | 9 | 24.0 | 2.7 | 2 | 14 | 8 | 33 | - | - | - | - | - | - | - |
42 | Cameron Williams | Fr | LB | 8 | 16 | 5 | 21.0 | 2.6 | 1 | 10 | 2.5 | 14 | - | - | - | 1 | 5 | 2 | - |
28 | Brandon Dunn | Fr | DB | 8 | 16 | 2 | 18.0 | 2.3 | - | - | 0 | - | - | - | - | 2 | 31 | 1 | - |
93 | Aaron Morgan | Fr | DL | 8 | 15 | 2 | 17.0 | 2.1 | 3.5 | 19 | 5.5 | 23 | - | - | - | - | - | - | - |
58 | Cristian Duenas | Fr | DL | 7 | 12 | 2 | 14.0 | 2.0 | 2 | 21 | 3 | 33 | 2 | 1 | 0 | - | - | 2 | - |
18 | Daniel Kraskey | So | DE | 6 | 11 | 3 | 14.0 | 2.3 | 2 | 16 | 2.5 | 18 | - | - | - | - | - | - | - |
94 | Taeber Nylander | So | DL | 8 | 10 | 4 | 14.0 | 1.8 | - | - | 0 | - | 1 | - | - | - | - | - | - |
21 | Chris Thompson | Fr | DB | 6 | 11 | 3 | 14.0 | 2.3 | - | - | 0 | - | 1 | 1 | 0 | - | - | 2 | 1 |
97 | Steven Roland | Fr | DL | 6 | 10 | 3 | 13.0 | 2.2 | 3 | 9 | 4 | 12 | - | - | - | - | - | - | - |
31 | Connor Whitbey | So | LB | 8 | 12 | 1 | 13.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | James Johnson | Fr | LB | 4 | 7 | 5 | 12.0 | 3.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | - | - | - | - |
50 | Devon Zinn | So | LB | 7 | 7 | 2 | 9.0 | 1.3 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
54 | Angel Baez | So | DL | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
41 | Ryan Harlan | Fr | LB | 5 | 8 | 0 | 8.0 | 1.6 | - | - | 1 | 2 | - | - | - | - | - | - | - |
32 | Bryce Moore | So | DB | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
22 | Mason Wright | Fr | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
17 | Jimmy Henry | Fr | DB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
38 | Pedro Hernandez | Fr | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Kaden Shelton | Fr | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Alonzo Davis | Fr | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
83 | Duane Hartman | Fr | P | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Ernest Jackson | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Isaiah Martin | So | RB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Darius Richardson | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Paxton Winders | So | K | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Braden Wingle | Fr | QB | 9 | 2 | 0 | 2.0 | .2 | 2 | 9 | 2 | 9 | 2 | - | - | - | - | - | - |
26 | Marcus Furlow | So | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Larry Harrington | So | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Julian Hernandez | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
34 | Joe Horack | So | TE/LS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Damani Jackson | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Isaac Jimenez | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Shane Jones | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
56 | Maino Maino | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | CJ Smith | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Deveon Williams | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 482 | 128 | 610.0 | 61.0 | 24 | 135 | 65 | 250 | 17 | 15 | 30 | 15 | 245 | 35 | 1 | |||
Opponent | 10 | 446 | 142 | 588.0 | 58.8 | 31 | 169 | 83 | 325 | 10 | 10 | 0 | 6 | 83 | 31 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Braden Wingle | Fr | QB | 4 | 42 | 84 | 50.0% | 397 | 99.3 | 4.7 | 3 | 3 | 41 | 94.3 |
10 | Larry Harrington | So | QB | 4 | 24 | 43 | 55.8% | 207 | 51.8 | 4.8 | 1 | 1 | 20 | 99.3 |
6 | Shane Jones | So | RB | 5 | 1 | 1 | 100.0% | 25 | 5.0 | 25.0 | 1 | 0 | 25 | 640.0 |
Totals | 5 | 67 | 128 | 52.3% | 629 | 125.8 | 4.9 | 5 | 4 | 41 | 100.3 | |||
Opponent | 5 | 109 | 180 | 60.6% | 1092 | 218.4 | 6.1 | 7 | 3 | 45 | 121.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Isaiah Martin | So | RB | 5 | 92 | 382 | 76.4 | 4.2 | 7 | 40 | 2 | 2 |
10 | Larry Harrington | So | QB | 4 | 53 | 171 | 42.8 | 3.2 | 2 | 45 | 1 | 0 |
6 | Shane Jones | So | RB | 5 | 36 | 135 | 27.0 | 3.8 | 0 | 14 | 2 | 1 |
81 | Malik Delouth | Fr | WR | 4 | 9 | 25 | 6.3 | 2.8 | 0 | 5 | - | - |
55 | Chris Cherry | Fr | LB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
20 | Andrew Diaz | So | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 3 | 1 | 1 |
7 | Victor Boggs | Fr | WR | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
14 | Myran Randle | Fr | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
70 | Eamon Sullivan | So | OL | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
83 | Duane Hartman | Fr | P | 5 | 1 | -18 | -3.6 | -18.0 | 0 | 0 | 1 | 1 |
12 | Braden Wingle | Fr | QB | 4 | 8 | -20 | -5.0 | -2.5 | 1 | 4 | - | - |
Totals | 5 | 209 | 660 | 132.0 | 3.2 | 10 | 45 | 9 | 5 | |||
Opponent | 5 | 184 | 715 | 143.0 | 3.9 | 7 | 50 | 15 | 11 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Myran Randle | Fr | WR | 4 | 13 | 3.3 | 114 | 28.5 | 8.8 | 1 | 16 |
15 | Cole Beaty | Fr | WR | 5 | 12 | 2.4 | 139 | 27.8 | 11.6 | 1 | 25 |
6 | Shane Jones | So | RB | 5 | 11 | 2.2 | 71 | 14.2 | 6.5 | 1 | 33 |
1 | Adarian Rowel | So | WR | 5 | 9 | 1.8 | 69 | 13.8 | 7.7 | 0 | 13 |
80 | Nicholas Edwards | Fr | WR | 5 | 8 | 1.6 | 73 | 14.6 | 9.1 | 0 | 30 |
8 | Labrevon Austin | So | WR | 3 | 6 | 2.0 | 79 | 26.3 | 13.2 | 0 | 41 |
7 | Victor Boggs | Fr | WR | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 16 |
81 | Malik Delouth | Fr | WR | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 1 | 13 |
88 | Zach Hartsfield | So | TE | 2 | 2 | 1.0 | 25 | 12.5 | 12.5 | 0 | 20 |
5 | Isaiah Martin | So | RB | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 1 | 14 |
84 | Luke Soto | Fr | TE | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
Totals | 5 | 67 | - | 629 | 125.8 | 9.4 | 5 | 41 | |||
Opponent | 5 | 109 | - | 1092 | 218.4 | 10.0 | 7 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Paxton Winders | So | K | 5 | 3 | 7 | 43% | 45 | 15 | 15 | 100% | 24 |
Totals | 5 | 3 | 7 | 43% | 45 | 15 | 15 | 100% | 24 | |||
Opponent | 5 | 8 | 9 | 89% | 41 | 12 | 15 | 80% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Duane Hartman | Fr | P | 5 | 23 | 810 | 35.2 | 51 | 7 | 8 | 0 | 1 |
19 | Paxton Winders | So | K | 5 | 2 | 51 | 25.5 | 28 | 1 | 1 | 0 | 0 |
Totals | 5 | 25 | 861 | 34.4 | 51 | 8 | 9 | 0 | 1 | |||
Opponent | 5 | 20 | 656 | 32.8 | 48 | 2 | 4 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adarian Rowel | So | WR | 15 | 321 | 21.4 | 0 | 41 | - | - | - | - | - |
81 | Malik Delouth | Fr | WR | 6 | 134 | 22.3 | 0 | 31 | - | - | - | - | - |
91 | Angel Trevino | Fr | TE | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
33 | Isaac Jimenez | Fr | LB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
14 | Myran Randle | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
15 | Cole Beaty | Fr | WR | - | - | - | - | - | 4 | 61 | 15.3 | 0 | 20 |
21 | Chris Thompson | Fr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
Totals | 24 | 476 | 19.8 | 0 | 41 | 5 | 75 | 15.0 | 0 | 20 | |||
Opponent | 20 | 419 | 20.9 | 0 | 73 | 8 | 111 | 13.9 | 2 | 45 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | Mt. San Antonio | L, 34-7 | 154 | 115 | 11-25 | 44% | 39 | 30 | 1.3 | 3 | - | 58.0 | 1 | 24 | 27:17 |
Sep 14 | at El Camino | L, 26-23 | 168 | 105 | 6-22 | 27% | 63 | 44 | 1.4 | 2 | 1 | 85.0 | 3 | 100 | 30:57 |
Sep 21 | at Santa Monica | W, 41-6 | 329 | 149 | 7-15 | 47% | 180 | 25 | 7.2 | 3 | 3 | 46.0 | 6 | 17 | 53:39 |
Sep 28 | Golden West | L, 20-19 | 227 | 188 | 16-31 | 52% | 39 | 33 | 1.2 | 1 | - | 55.0 | - | 25 | 28:13 |
Oct 5 | at Orange Coast | W, 28-3 | 348 | 200 | 18-27 | 67% | 148 | 45 | 3.3 | 3 | 1 | 53.0 | 6 | 25 | 35:13 |
Oct 19 | Ventura | L, 29-21 | 352 | 191 | 20-35 | 57% | 161 | 41 | 3.9 | 1 | 1 | 70.0 | - | 137 | 33:57 |
