Bakersfield at Allan Hancock - Allan Hancock 11/13/2021 - 1:00 PM |
|
Bakersfield
0 |
Allan Hancock
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (2-8, 1) | 0 | 0 | 0 | 0 | 0 |
Allan Hancock (5-4, 2) | 0 | 0 | 13 | 0 | 13 |
Allan Hancock | |
Prd | Time | Scoring Summary | Bakersfield - Allan Hancock |
---|---|---|---|
3 | 09:20 |
Allan Hancock
-
Colton Theaker 40 yd field goal.
Drive: 9 plays, 57 yards in 5:32. |
0 - 3 |
3 | 04:25 |
Allan Hancock
-
Colton Theaker 33 yd field goal.
Drive: 6 plays, 49 yards in 3:58. |
0 - 6 |
3 | 03:59 |
Allan Hancock
-
K'Hari Upshaw 44 yd fumble recovery.
(Colton Theaker kick
is good).
Drive: 1 plays, 3 yards in 0:15. |
0 - 13 |
Bakersfield | Statistics | Allan Hancock |
---|---|---|
14 | FIRST DOWNS | 17 |
8 4 2 |
Passing Rushing Penalty |
5 8 4 |
20% (2 of 10) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
184 | TOTAL OFFENSE | 262 |
56 3.3 |
Total Offensive Plays Average gain per play |
70 3.7 |
151 | NET YARDS PASSING | 81 |
15-33 4.6 3-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-13 6.2 0-0 0 |
33 | NET YARDS RUSHING | 181 |
23 1.4 |
Rushing Attempts Average gain per rush |
57 3.2 |
5-157 | PUNTS: Number-Yards | 3-130 |
31.4 | Average | 43.3 |
67 | TOTAL RETURN YARDS | 64 |
2-26 1-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--4 1-17 3-51 |
9-111 | PENALTIES: Number-Yards | 8-91 |
3-2 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 3-23 |
0 0 | INTERCEPTIONS: Number-Yards | 3-51 |
19:49 | TIME OF POSSESSION | 35:54 |
Bakersfield | Allan Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
17 | Theodore Armijo | 4 | 9 | 13 | - | 1 - 1 | - | - | ||||
10 | Brock Mather | 5 | 4 | 9 | - | - | 1 | 1-0 | - | |||
3 | Dylan Tooker | 4 | 4 | 8 | - | 0.5 - 0 | - | - | ||||
5 | Jaylan Lawson | 4 | 4 | 8 | - | - | - | - | ||||
34 | Anthony Villanueva | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
30 | Cameron Williams | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
31 | Steven Roland | 1 | 3 | 4 | - | - | - | - | ||||
50 | Luis Alvarez | 2 | 2 | 4 | - | - | - | - | ||||
99 | Kaden Shelton | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
24 | Isaiah Jernagin | 3 | 0 | 3 | - | - | - | - | ||||
29 | Morgan Dutton | 3 | 0 | 3 | - | 1 - 6 | - | - | 1 | 1 | ||
56 | Dylan Parcher | 0 | 3 | 3 | - | - | - | - | ||||
92 | Karanbir Gill | 2 | 1 | 3 | - | - | - | - | ||||
20 | Jalen Corprew | 0 | 2 | 2 | - | - | - | - | ||||
26 | Jalen Smith | 1 | 1 | 2 | - | - | - | - | ||||
33 | Ashton Thomas | 1 | 1 | 2 | - | - | - | - | ||||
96 | Rashaad Nelson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
16 | Khaden Harris | 1 | 0 | 1 | - | - | - | - | ||||
39 | Peter Delis | 1 | 0 | 1 | - | - | - | - | ||||
94 | Jacob Hughes | 1 | 0 | 1 | - | - | - | - | ||||
23 | Mario Martinez | - | - | - | - | 1 | ||||||
TOTALS | 41 | 46 | 87 | - | 5 - 10 | 1 | 1-0 | - | 2 | 1 | ||
# | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | LJ Vongsy | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
4 | Ronald Fuselier | 3 | 2 | 5 | - | - | - | 1-11 | ||||
25 | John Sniffen | 3 | 2 | 5 | 1 - 7 | 2 - 10 | - | - | ||||
36 | Josiah Acosta | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
11 | Justin Hooper | 3 | 0 | 3 | - | - | - | - | ||||
18 | Adreian Stevenson | 2 | 1 | 3 | - | - | - | - | ||||
92 | Abraham Montero | 1 | 2 | 3 | - | - | - | - | ||||
12 | Jaquez McWilliams | 1 | 1 | 2 | - | - | - | 1-35 | ||||
26 | Sidney Jefferies | 1 | 1 | 2 | - | - | - | - | 1 | |||
33 | Jordan Fields | 1 | 1 | 2 | - | - | - | - | 1 | |||
55 | K'Hari Upshaw | 1 | 1 | 2 | - | - | 1 | 1-44 | - | |||
24 | Christian Roseborough | 0 | 1 | 1 | - | - | - | - | ||||
30 | Ivanhoe Mathias | 0 | 1 | 1 | - | - | - | - | ||||
34 | Avery Fondern | 1 | 0 | 1 | - | - | - | 1-5 | 1 | |||
35 | Latrell Brown | 0 | 1 | 1 | - | - | - | - | ||||
44 | Justus Makainai | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
90 | Andrew Lauritzen | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
53 | Paapaa Mauigoa | - | - | - | - | 1 | ||||||
TOTALS | 24 | 20 | 44 | 3 - 23 | 4 - 26 | 2 | 2-44 | 3-51 | 5 |
Other Information | |
---|---|
Location: Allan Hancock Attendance: 230 |
Scorekeeper: Shelby Scott |