January 26, 2019 Santiago Canyon at Bakersfield

(0-0)
4

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Santiago Canyon | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Bakersfield | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 8 | 2 |
Box Score
Santiago Canyon
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rylie Seip cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Tsianina Flores lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Sabrina Rivera 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cozette Zoch 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Danielle Stallings dp/p | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Vanessa Zottneck c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Alyssa Enriquez rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Gillian Dykier ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicole Garcia 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Ashlynn Clifford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 1 | 10 | 18 |
Batting
3B:
Rylie Seip
, Nicole Garcia
RBI:
Rylie Seip
, Cozette Zoch
, Nicole Garcia
Sac:
Danielle Stallings
, Vanessa Zottneck
Sac Fly:
Cozette Zoch
Fielding
E:
Ashlynn Clifford
DP:
Vanessa Zottneck
, Gillian Dykier
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lysette Castro cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Ashely Hernandez 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Natilee Parrish 1b | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
Alantis Rede 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Kylee Fahy p | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Aviana Campos dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Alexandria Venegas ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Saidee Banuelos rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Alexis Lopez lf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Savannah Gonzalez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 2 | 4 | 13 |
Batting
2B:
Aviana Campos
, Alexandria Venegas
, Saidee Banuelos
HR:
Natilee Parrish
, Kylee Fahy
RBI:
Natilee Parrish (3)
, Kylee Fahy (2)
, Alexis Lopez
Sac Fly:
Alexis Lopez
Fielding
E:
Kylee Fahy
, Alexandria Venegas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ashlynn Clifford (L, 0-0) | 5.1 | 6 | 3 | 2 | 2 | 4 | 1 |
Danielle Stallings | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 |
Totals | 6.0 | 8 | 6 | 5 | 2 | 4 | 2 |
Pitching
Batters faced:
Ashlynn Clifford (25)
, Danielle Stallings (5)
HBP:
Danielle Stallings
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kylee Fahy (W, 1-0) | 7.0 | 7 | 4 | 3 | 1 | 10 | 0 |
Totals | 7.0 | 7 | 4 | 3 | 1 | 10 | 0 |
Pitching
Batters faced:
Kylee Fahy (32)
HBP:
Kylee Fahy
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |